Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Peugeot still in control at Petit

Peugeot once again dominated proceedings in the third free practice session for Petit Le Mans at Road Atlanta

Stephane Sarrazin set a 1m07.912s lap - the fastest of the weekend so far - in the 90-minute night session ahead of the sister #07 machine driven by Nic Minassian, 0.784s further back.

Rinaldo Capello was the quickest of the Audi runners, bumping the #02 R15 TDI up to third in the final minutes of a session that was stopped twice late-on to clear up debris.

Marco Werner was fourth fastest in the #01 Audi having damaged the front end, prior to the first of the two stoppages.

Simon Paganaud ensured that the de Ferran Acura was the fastest of the petrol runners, mixing it with the Audis and ending the session less than 0.3s slower than Werner's machine.

Olivier Panis was sixth for Oreca ahead of the Field Lola and the fastest LMP2 runner Klaus Graf in the CytoSport Porsche RS Spyder.

Dominik Farnbacher set the pace in GT2 with the Panoz ahead of the Farnbacher Loles Porsche that was inolved in Scott Sharp's massive accident in P2.

The Highcroft Patron team, unsurprisingly did not run during the session as it waits for a new tub to be sent over from Acura's development headquarters in California.

Pos  Drivers                          Cl   Car             Time
 1.  Sarrazin/Montagny                P1   Peugeot         1m07.912s
 2.  Minassian/Lamy                   P1   Peugeot         1m08.696s
 3.  Capello/McNish                   P1   Audi            1m09.027s
 4.  Luhr/Werner                      P1   Audi            1m09.250s
 5.  De Ferran/Pagenaud/Dixon         P1   Acura           1m09.499s
 6.  Panis/Lapierre/Dumas             P1   ORECA           1m10.335s
 7.  Field/Field                      P1   Lola            1m12.037s
 8.  Pickett/Graf/Maassen             P2   Porsche         1m12.107s
 9.  Fernandez/Diaz                   P2   Acura           1m12.876s
10.  Dyson/Smith                      P2   Lola-Mazda      1m13.942s
11.  Leitzinger/Franchitti/Devlin     P2   Lola-Mazda      1m14.800s
12.  Drayson/Cocker/Bell              P1   Lola            1m14.849s
13.  Burgess/McMurry/Willman          P1   Lola            1m15.791s
14.  Van der Steur/Pecorari/Pecorari  P2   Radical         1m17.354s
15.  Farnbacher/James                 GT2  Panoz           1m22.050s
16.  Henzler/Werner                   GT2  Porsche         1m22.070s
17.  Melo/Kaffer/Salo                 GT2  Ferrari         1m22.101s
18.  Beretta/Gavin/Fassler            GT2  Corvette        1m22.112s
19.  Hand/Auberlen/Priaulx            GT2  BMW             1m22.134s
20.  Magnussen/O'Connell/Garcia       GT2  Corvette        1m22.157s
21.  Muller/Milner/Muller             GT2  BMW             1m22.386s
22.  Bergmeister/Long/Lieb            GT2  Porsche         1m22.610s
23.  Sutherland/Drissi/Bell           GT2  Riley Corvette  1m22.869s
24.  Sellers/Cicero                   GT2  Porsche         1m23.202s
25.  Law/van Overbeek/Neiman          GT2  Porsche         1m23.286s
26.  Feinberg/Hall                    GT2  Dodge           1m25.153s
27.  Murry/Robertson/Robertson        GT2  Doran Ford      1m25.212s
28.  Noda/Balbiani/von Moltke         P1   Radical         2m13.670s

Be part of the Autosport community

Join the conversation
Previous article Highcroft to build up new chassis
Next article Sarrazin pips McNish in final session

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe