Skip to main content

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Hohenthal triumphs in wet race two

Sebastian Hohenthal scored his first British Formula 3 victory of the season in the wet second race at Rockingham this afternoon

The Swede came out on top of a three-car drag race to Deene hairpin with pole-sitter Jaime Alguersuari and Max Chilton on the first lap and was able to control the race from then on.

There was a brief spell at one third distance where Alguersuari began to close the gap, but Hohenthal was never seriously threatened in the half hour race.

"I was hoping for rain because I think we've got a good car in the wet," said Hohenthal. "We've struggled a bit in the dry so when it started to rain this afternoon I was the happiest guy in the pit lane."

Chilton completed the podium in a lonely third place ahead of the day's earlier winner Atte Mustonen in a quiet fourth.

Michael Devaney passed Nick Tandy a couple of laps from home, and survived a late trip round the oval after out-braking himself at the Deene hairpin, to finish as the top Mygale runner in fifth.

Andy Meyrick started the race fifth and kept his National Class car in that position for the first half of the race.

He succumbed to Devaney and Tandy eventually, but still finished seventh, beating his Carlin teammates Brendon Hartley and Oliver Turvey, Marcus Ericsson, and championship leader Sergio Perez.

Classified:

Pos  Driver             Car                     Time
 1.  S.Hohenthal	Dallara/Mercedes        31::05.263
 2.  J.Alguersuari	Dallara/Mercedes        + 2.199
 3.  Max Chilton	Dallara/Mercedes        + 6.450
 4.  Atte Mustonen	Dallara/Mercedes        + 16.502
 5.  Nick Tandy	        Mygale/Mercedes         + 18.372
 6.  Michael Devaney	Mygale/Mercedes         + 21.659
 7.  Andrew Meyrick	Dallara/Mugen-Honda     + 23.274
 8.  Brendon Hartley	Dallara/Mercedes        + 25.494
 9.  Oliver Turvey	Dallara/Mercedes        + 25.956
10.  Marcus Ericsson	Dallara/Mercedes        + 26.240
11.  Sam Abay	        Dallara/Mercedes        + 26.950
12.  W.Grubmuller	Dallara/Mercedes        + 30.411
13.  Sergio Perez	Dallara/Mugen-Honda     + 32.004
14.  John Martin	Dallara/Mercedes        + 43.004
15.  Ricardo Teixeira	Mygale/Mercedes         + 46.319
16.  Jay Bridger	Dallara/Mugen-Honda     + 1:01.890
17.  Steven Guerrero	Dallara/Mugen-Honda     + 1:12.114
18.  Viktor Jensen	Dallara/Mugen-Honda     + 1:14.247
19.  Hywel Lloyd	Dallara/Mugen-Honda     + 1:17.333
20.  Kristjan Einar	Dallara/Mugen-Honda     + 1:18.865
21.  Stefan Wilson	Dallara/Mugen-Honda     + 1:19.944
22.  Niall Quinn	 Dallara/Mugen-Honda    + 1 Lap

Not classified:

     Driver             Car                    Laps
     S.Al-Khalifa	Dallara/Mugen-Honda	15
     Craig Reiff	Dallara/Mugen-Honda	11
     Ali Jackson	Mygale/Mercedes	         8
     Philip Major	Dallara/Mercedes	 2
     Henry Arundel	Dallara/Mercedes	 0


Fastest lap: Oliver Turvey, 1:28.587 on lap 17
Previous article Mustonen takes Rockingham victory
Next article Abay tops Thruxton test

Top Comments