Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Reutimann on Busch Texas pole

David Reutimann picked up where he left off last week at Memphis Motorsports Park, taking his first Busch Series pole of the season in qualifying for Saturday's O'Reilly Challenge at Texas Motor Speedway

Reutimann, who won his first Busch Series race last weekend, set a fast lap of 28.177 seconds at an average speed of 191.646 mph. He edged Tony Stewart by one tenth of a second and points' leader Carl Edwards by a similar margin.

"it's been a pretty good day, the car was pretty good off the trailer," Reutimann said. "We pretty much picked up where we left off at Memphis and brought another great car. I'm hoping that we have a good day tomorrow."

Reutimann, who dominated both practice sessions before qualifying, currently runs second in the points, which is as much as he can hope for. Edwards just needs a 36th place finish or better to finally clinch the Busch Series title with two races left in the calendar.

"The way things have been going lately we might take it until Phoenix," Edwards said. "We've been having some terribly bad luck here. We really want to win more races. Our car was not really fast in practice and it makes me nervous."

Nextel Cup drivers took the top eight spots in qualifying with Brad Kaselowski being the fastest Busch regular in the JR Motorsports' No. 88 machine taking ninth on the grid. He was followed by Ganassi's Bryan Clauson who rounded up the top ten.

Sam Hornish made a return to the Busch Series driving the No. 12 Penske Dodge and putting it in 16th place, two ahead of Dario Franchitti who ran in the same tenth of his former IRL rival in his second race in the series. Both men were more than half a second off from Reutimann's pole.

Brett Rowe, DJ Kennington and Mike Harmon did not make the field for Saturday's race where seventeen Nextel Cup drivers will be competing.

Pos  Driver                  Make        Speed     Time
 1.  David Reutimann         Toyota      191.646   28.177
 2.  Tony Stewart            Chevrolet   190.954   28.279 + 0.102
 3.  Carl Edwards            Ford        190.745   28.310 + 0.133
 4.  Kevin Harvick           Chevrolet   190.590   28.333 + 0.156
 5.  Kyle Busch              Chevrolet   190.081   28.409 + 0.232
 6.  Denny Hamlin            Chevrolet   189.847   28.444 + 0.267
 7.  Robby Gordon            Ford        189.447   28.504 + 0.327
 8.  David Ragan             Ford        189.102   28.556 + 0.379
 9.  Brad Keselowski         Chevrolet   189.076   28.560 + 0.383
10.  Bryan Clauson           Dodge       189.062   28.562 + 0.385
11.  Clint Bowyer            Chevrolet   188.653   28.624 + 0.447
12.  Bobby Hamilton Jr       Ford        188.633   28.627 + 0.450
13.  Mike Bliss              Dodge       188.528   28.643 + 0.466
14.  Bobby Labonte           Chevrolet   188.442   28.656 + 0.479
15.  Jeff Burton             Chevrolet   188.166   28.698 + 0.521
16.  Sam Hornish Jr          Dodge       188.114   28.706 + 0.529
17.  Michael McDowell        Toyota      187.996   28.724 + 0.547
18.  Dario Franchitti        Dodge       187.846   28.747 + 0.570
19.  Stephen Leicht          Ford        187.709   28.768 + 0.591
20.  Greg Biffle             Ford        187.682   28.772 + 0.595
21.  Elliott Sadler          Dodge       187.591   28.786 + 0.609
22.  Jason Leffler           Toyota      187.513   28.798 + 0.621
23.  Brad Baker              Ford        187.318   28.828 + 0.651
24.  Casey Mears             Chevrolet   186.922   28.889 + 0.712
25.  Matt Kenseth            Ford        186.890   28.894 + 0.717
26.  Tony Raines             Chevrolet   186.638   28.933 + 0.756
27.  Marcos Ambrose          Ford        186.612   28.937 + 0.760
28.  Kelly Bires             Ford        186.284   28.988 + 0.811
29.  Jason Keller            Chevrolet   186.021   29.029 + 0.852
30.  Stanton Barrett         Chevrolet   186.008   29.031 + 0.854
31.  JJ Yeley                Chevrolet   185.778   29.067 + 0.890
32.  Mark Green              Chevrolet   185.656   29.086 + 0.909
33.  Mike Wallace            Chevrolet   185.255   29.149 + 0.972
34.  Steve Wallace           Dodge       185.077   29.177 + 1.000
35.  Jeremy Clements         Chevrolet   185.058   29.180 + 1.003
36.  Kyle Krisiloff          Ford        184.855   29.212 + 1.035
37.  Brent Sherman           Toyota      184.250   29.308 + 1.131
38.  Casey Atwood            Ford        184.150   29.324 + 1.147
39.  Kertus Davis            Chevrolet   182.500   29.589 + 1.412
40.  Morgan Shepherd         Dodge       182.322   29.618 + 1.441
41.  Richard Johns           Ford        182.027   29.666 + 1.489
42.  Robert Richardson, II   Chevrolet   173.472   31.129 + 2.952
43.  Eric McClure            Chevrolet   180.072   29.988 + 1.811

Be part of the Autosport community

Join the conversation
Previous article Truex takes maiden Cup pole
Next article Edwards wins Busch title

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe