Hamilton grabs second straight pole
Lewis Hamilton secured his second pole position in a week after leading a McLaren 1-2 in qualifying for the United States Grand Prix
The Briton, who won from pole in Canada last Sunday, beat teammate Fernando Alonso as McLaren secured their third consecutive front row lockout.
Hamilton's time of 1:12.331 was nearly two tenths of a second faster than Alonso, with Ferrari's Felipe Massa down in third place ahead of teammate Kimi Raikkonen, who was over half a second slower than Hamilton.
BMW Sauber's Nick Heidfeld completed the top five in front of Renault's Heikki Kovalainen, who put on his strongest qualifying performance to keep his momentum going following his fourth place in Montreal.
Formula One debutant Sebastian Vettel continued with his impressive debut weekend by qualifying in the top ten with his BMW Sauber, the German winding up seventh, ahead of Jarno Trulli, Mark Webber and Giancarlo Fisichella, the Italian completing the top ten.
Red Bull's David Coulthard will start from 11th position and will be able to choose his fuel strategy freely after missing the second cut by less than a tenth of a second.
The Scot will start in front of Toyota's Ralf Schumacher, who put on his strongest qualifying performance since Malaysia, the German returning to the top 16 for the first time in four races.
Honda duo Jenson Button and Rubens Barrichello were again unable to qualify for the final shootout, the Briton ending up as 13th quickest, two places ahead of his Brazilian teammate. The Honda drivers were split by Williams' Nico Rosberg, unable to make it into the top ten for the first time in three races.
Anthony Davidson had to settle for 16th place after having made the first cut with his Super Aguri.
The first segment of qualifying saw the elimination of Williams' Alexander Wurz, who missed the first cut for the second race in a row after struggling with balance issues, Takuma Sato in the Super Aguri and both the Toro Rosso and Spyker drivers.
Sato, who had scored Super Aguri's best result with a sixth place in Canada, blamed traffic in both his runs for missing the cut.
Toro Rosso's Tonio Liuzzi finished ahead of teammate Scott Speed, who endured a disappointing qualifying for his home race, posting the 20th fastest time. German Adrian Sutil outqualified Spyker teammate Christijan Albers for the sixth time this season - the fifth time in a row - as the Dutch squad had to make do with the final row of the grid.
The first qualifying session was almost trouble-free, with the most significant incident being an off-track excursion from Coulthard, who went off after outbraking himself at Turn 8.
| US GP qualifying breakdown | Session 1 | Session 2 | Session 3 | ||||||||
| Pos | Driver | Team | Pos | Time | Lap | Pos | Time | Lap | Pos | Time | Lap |
| 1. | Hamilton | McLaren | 3. | 1:12.563 | 3 | 2. | 1:12.065 | 3 | 1. | 1:12.331 | 13 |
| 2. | Alonso | McLaren | 1. | 1:12.416 | 3 | 1. | 1:11.926 | 3 | 2. | 1:12.500 | 12 |
| 3. | Massa | Ferrari | 5. | 1:12.731 | 5 | 4. | 1:12.180 | 3 | 3. | 1:12.703 | 12 |
| 4. | Raikkonen | Ferrari | 6. | 1:12.732 | 4 | 3. | 1:12.111 | 6 | 4. | 1:12.839 | 12 |
| 5. | Heidfeld | BMW Sauber | 2. | 1:12.543 | 4 | 5. | 1:12.188 | 3 | 5. | 1:12.847 | 13 |
| 6. | Kovalainen | Renault | 8. | 1:12.998 | 6 | 6. | 1:12.599 | 6 | 6. | 1:13.308 | 12 |
| 7. | Vettel | BMW Sauber | 4. | 1:12.711 | 6 | 8. | 1:12.644 | 6 | 7. | 1:13.513 | 12 |
| 8. | Trulli | Toyota | 12. | 1:13.186 | 7 | 10. | 1:12.828 | 7 | 8. | 1:13.789 | 12 |
| 9. | Webber | Red Bull | 16. | 1:13.425 | 7 | 9. | 1:12.788 | 6 | 9. | 1:13.871 | 12 |
| 10. | Fisichella | Renault | 11. | 1:13.168 | 6 | 7. | 1:12.603 | 6 | 10. | 1:13.953 | 12 |
| 11. | Coulthard | Red Bull | 15. | 1:13.424 | 8 | 11. | 1:12.873 | 7 | |||
| 12. | R.Schumacher | Toyota | 7. | 1:12.851 | 7 | 12. | 1:12.920 | 6 | |||
| 13. | Button | Honda | 14. | 1:13.306 | 6 | 13. | 1:12.998 | 6 | |||
| 14. | Rosberg | Williams | 9. | 1:13.128 | 6 | 14. | 1:13.060 | 6 | |||
| 15. | Barrichello | Honda | 13. | 1:13.203 | 6 | 15. | 1:13.201 | 6 | |||
| 16. | Davidson | Super Aguri | 10. | 1:13.164 | 7 | 16. | 1:13.259 | 6 | |||
| 17. | Wurz | Williams | 17. | 1:13.441 | 6 | ||||||
| 18. | Sato | Super Aguri | 18. | 1:13.477 | 7 | ||||||
| 19. | Liuzzi | Toro Rosso | 19. | 1:13.484 | 7 | ||||||
| 20. | Speed | Toro Rosso | 20. | 1:13.712 | 7 | ||||||
| 21. | Sutil | Spyker | 21. | 1:14.122 | 6 | ||||||
| 22. | Albers | Spyker | 22. | 1:14.597 | 7 | ||||||
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments