Brands Hatch BTCC: Turkington edges out Priaulx in second practice
British Touring Car champion Colin Turkington just beat the returning Andy Priaulx to top honours in the series' second practice session for the Brands Hatch opener
The new Team BMR driver was at the bottom of the timing screens for most of the session as track conditions improved throughout, before vaulting up the order late on.
A series of improvements in his Volkswagen CC culminated in the first sub-49 second lap of the weekend so far, a 48.940s.
Three-time World Touring Car champion Priaulx's encouraging start to his return continued as he ended up just 0.066s shy of Turkington and at the sharp end of a very closely matched group of drivers.
Aron Smith and Jason Plato completed a promising session for the BMR outfit in third and fourth, with Smith 0.08s slower than Turkington and Plato just 0.05s further back.
Priaulx's WSR BMW team-mate Sam Tordoff was two tenths from top spot in fifth ahead of Adam Morgan, who was only one-thousandth quicker than MG's Jack Goff.
The Hondas of Gordon Shedden and Matt Neal, sandwiched by Rob Austin's Audi, completed the top 10, while just half a second covered the top 13 runners.
Andrew Jordan was at the tail end of that group, but it was a much more productive session for the 2013 champion, who completed 29 laps as he recovers from a turbo failure in FP1.
All 27 cars appeared, with first practice absentee Andy Wilmot completing 10 laps in his Proton, although the Power Maxed Racing Chevrolet Cruze of Josh Cook failed to set a time.
PRACTICE 2 RESULTS:
| Pos | Driver | Team | Car | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Colin Turkington | Team BMR | Volkswagen | 48.940s | - | 26 |
| 2 | Andy Priaulx | WSR | BMW | 49.006s | 0.066s | 33 |
| 3 | Aron Taylor-Smith | Team BMR | Volkswagen | 49.020s | 0.080s | 29 |
| 4 | Jason Plato | Team BMR | Volkswagen | 49.072s | 0.132s | 28 |
| 5 | Sam Tordoff | WSR | BMW | 49.138s | 0.198s | 33 |
| 6 | Adam Morgan | Ciceley Racing | Mercedes | 49.153s | 0.213s | 33 |
| 7 | Jack Goff | MG | MG | 49.154s | 0.214s | 20 |
| 8 | Gordon Shedden | Honda | Honda | 49.215s | 0.275s | 33 |
| 9 | Rob Austin | Rob Austin Racing | Audi | 49.230s | 0.290s | 35 |
| 10 | Matt Neal | Honda | Honda | 49.245s | 0.305s | 30 |
| 11 | Rob Collard | WSR | BMW | 49.251s | 0.311s | 32 |
| 12 | Hunter Abbott | Rob Austin Racing | Audi | 49.404s | 0.464s | 34 |
| 13 | Andrew Jordan | MG | MG | 49.424s | 0.484s | 29 |
| 14 | Dave Newsham | Power Maxed | Chevrolet | 49.676s | 0.736s | 26 |
| 15 | Tom Ingram | Speedworks Motorsport | Toyota | 49.685s | 0.745s | 31 |
| 16 | Aiden Moffat | Aiden Moffat Racing | Mercedes | 49.855s | 0.915s | 36 |
| 17 | Warren Scott | Team BMR | Volkswagen | 49.928s | 0.988s | 29 |
| 18 | Mike Bushell | AmD | Ford | 50.142s | 1.202s | 28 |
| 19 | Alex Martin | Team Parker | Ford | 50.190s | 1.250s | 35 |
| 20 | Jeff Smith | Eurotech | Honda | 50.373s | 1.433s | 32 |
| 21 | Simon Belcher | Handy Motorsport | Toyota | 50.791s | 1.851s | 39 |
| 22 | Martin Depper | Eurotech | Honda | 51.167s | 2.227s | 30 |
| 23 | Stewart Lines | Houseman Racing | Toyota | 52.463s | 3.523s | 34 |
| 24 | Kieran Gallagher | Team Hard | Toyota | 53.273s | 4.333s | 25 |
| 25 | Derek Palmer Jr. | Infiniti | Infiniti | 53.378s | 4.438s | 24 |
| 26 | Andy Wilmot | Welch Motorsport | Proton | 1m01.432s | 12.492s | 10 |
| 27 | Josh Cook | Power Maxed | Chevrolet | - | - | 8 |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments