Qatar MotoGP: Marc Marquez tops first free practice
Two-time MotoGP champion Marc Marquez started the 2015 season as he finished 2014, topping the first practice session of the new campaign in Qatar
Marquez's Honda team-mate Dani Pedrosa led the way in the early stages of the 45-minute session, before the Spaniard took control during his second run, with just under half an hour remaining.
In an incident-free session, Marquez's 1m55.281s lap was ultimately 0.076 seconds clear of Pedrosa.
In Suzuki's MotoGP return, Aleix Espargaro made an impression with the third-fastest time, 1m55.685s, set in the dying minutes. Team-mate Maverick Vinales was 17th and the best of the three rookies in the field.
Yamaha's Jorge Lorenzo was fourth while Cal Crutchlow finished ahead of the Ducatis in his first race weekend session since switching to LCR Honda.
A week after Ducati led pre-season testing at the Losail circuit, Andrea Dovizioso was seventh, sandwiched between the satellite entries of Danilo Petrucci - who set his time at the death on the soft rear tyre - and Yonny Hernandez.
Valentino Rossi was ninth, ahead of Crutchlow's replacement Andrea Iannone, while Yamaha's Stefan Bradl led the Open entries in 14th.
A far cry from Suzuki's strong start with Espargaro, Alvaro Bautista was 22nd for the returning Aprilia, with Marco Melandri 25th and a distant last.
Follow MotoGP's season-opener in Qatar as it happens with AUTOSPORT Race Centre Live from 4pm UK time on Sunday March 29.
FREE PRACTICE 1 RESULTS
| Pos | Rider | Team | Bike | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Honda | Honda | 1m55.281s | - | 15 |
| 2 | Dani Pedrosa | Honda | Honda | 1m55.357s | 0.076s | 15 |
| 3 | Aleix Espargaro | Suzuki | Suzuki | 1m55.685s | 0.404s | 13 |
| 4 | Jorge Lorenzo | Yamaha | Yamaha | 1m55.698s | 0.417s | 17 |
| 5 | Cal Crutchlow | LCR | Honda | 1m55.818s | 0.537s | 16 |
| 6 | Danilo Petrucci | Pramac Racing | Ducati | 1m55.939s | 0.658s | 15 |
| 7 | Andrea Dovizioso | Ducati | Ducati | 1m55.980s | 0.699s | 17 |
| 8 | Yonny Hernandez | Pramac Racing | Ducati | 1m56.139s | 0.858s | 14 |
| 9 | Valentino Rossi | Yamaha | Yamaha | 1m56.162s | 0.881s | 18 |
| 10 | Andrea Iannone | Ducati | Ducati | 1m56.315s | 1.034s | 17 |
| 11 | Pol Espargaro | Tech 3 | Yamaha | 1m56.361s | 1.080s | 18 |
| 12 | Scott Redding | Marc VDS | Honda | 1m56.374s | 1.093s | 16 |
| 13 | Bradley Smith | Tech 3 | Yamaha | 1m56.428s | 1.147s | 20 |
| 14 | Stefan Bradl | Forward Racing | Yamaha Forward | 1m56.577s | 1.296s | 18 |
| 15 | Karel Abraham | AB Motoracing | Honda | 1m56.651s | 1.370s | 15 |
| 16 | Alex de Angelis | IodaRacing Project | ART/Aprilia | 1m56.768s | 1.487s | 16 |
| 17 | Maverick Vinales | Suzuki | Suzuki | 1m56.922s | 1.641s | 14 |
| 18 | Hector Barbera | Avintia Racing | Ducati | 1m56.957s | 1.676s | 12 |
| 19 | Jack Miller | LCR | Honda | 1m56.983s | 1.702s | 16 |
| 20 | Loris Baz | Forward Racing | Yamaha Forward | 1m57.031s | 1.750s | 15 |
| 21 | Nicky Hayden | Aspar | Honda | 1m57.052s | 1.771s | 14 |
| 22 | Alvaro Bautista | Aprilia Gresini | Aprilia | 1m57.130s | 1.849s | 16 |
| 23 | Eugene Laverty | Aspar | Honda | 1m57.224s | 1.943s | 17 |
| 24 | Mike Di Meglio | Avintia Racing | Ducati | 1m57.612s | 2.331s | 15 |
| 25 | Marco Melandri | Aprilia Gresini | Aprilia | 1m59.579s | 4.298s | 14 |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments