Phillip Island V8 Supercars: Scott McLaughlin wins for Volvo
Scott McLaughlin resisted huge race-long pressure to give the Volvo S60 its third V8 Supercars championship round race win in the Phillip Island opener
Poleman McLaughlin led throughout in the Garry Rogers Motorsport-run car, with the Triple Eight Holdens of Craig Lowndes and Jamie Whincup glued to his tail.
Garth Tander battled up from ninth on the grid to make it a four-car train at the end, the quartet crossing the line covered by just 1.4 seconds as McLaughlin held on despite all Lowndes's probes.
The result is the new Volvo programme's fourth win in total counting the non-championship event at the Formula 1 Australian Grand Prix in Melbourne, where the S60's first triumph came.
Third for Whincup brought him to the cusp of the 2014 title, as his remaining rivals both had terrible races.
Mark Winterbottom required a pitstop to clear grass from the front of his Ford Performance Racing Falcon after going off trying a move on Whincup, leaving him 24th.
The only man behind Winterbottom was title outsider Shane van Gisbergen, who had collided with Fabian Coulthard as they tried to warm their tyres in qualifying, then tangled with both James Moffat and Dale Wood in the race. He got a penalty for the latter clash and finished last.
Coulthard came through from the back to 16th after the qualifying incident.
Michael Caruso was the leading Nissan in an ultimately solitary fifth.
RESULTS - 23 LAPS:
| Pos | Driver | Team | Car | Gap |
|---|---|---|---|---|
| 1 | Scott McLaughlin | GRM | Volvo | 36m00.0974s |
| 2 | Craig Lowndes | Triple Eight | Holden | 0.3763s |
| 3 | Jamie Whincup | Triple Eight | Holden | 0.9243s |
| 4 | Garth Tander | HRT | Holden | 1.4138s |
| 5 | Michael Caruso | Nissan Motorsport | Nissan | 5.0895s |
| 6 | Jason Bright | Brad Jones | Holden | 11.9147s |
| 7 | David Reynolds | Rod Nash/FPR | Ford | 12.3529s |
| 8 | Todd Kelly | Nissan Motorsport | Nissan | 14.2887s |
| 9 | Rick Kelly | Nissan Motorsport | Nissan | 15.1380s |
| 10 | Nick Percat | Walkinshaw/HRT | Holden | 18.7339s |
| 11 | Will Davison | Erebus | Mercedes | 19.1465s |
| 12 | Tim Slade | Rosenberg/HRT | Holden | 20.0331s |
| 13 | James Courtney | HRT | Holden | 22.3085s |
| 14 | Chaz Mostert | FPR | Ford | 22.6531s |
| 15 | Fabian Coulthard | Brad Jones | Holden | 29.5685s |
| 16 | Jack Perkins | Schwerkolt/FPR | Ford | 31.2085s |
| 17 | David Wall | Dick Johnson | Ford | 31.3790s |
| 18 | James Moffat | Nissan Motorsport | Nissan | 31.4953s |
| 19 | Lee Holdsworth | Erebus | Mercedes | 33.4189s |
| 20 | Russell Ingall | Dumbrell | Holden | 35.0125s |
| 21 | Robert Dahlgren | GRM | Volvo | 49.5207s |
| 22 | Dale Wood | Britek/BJR | Holden | 52.4514s |
| 23 | Mark Winterbottom | FPR | Ford | 54.2818s |
| 24 | Shane van Gisbergen | Tekno | Holden | 1m28.3672s |
| - | Scott Pye | Dick Johnson | Ford | Disqualified |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments