Standings
Filters:
Drivers
Pos | Rider | Points | ES | PT | IT | GB | NL | CZ | ES | FR | ES | ES | PT | AR | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Razgatlioglu | 564 | 30 | 45 | 54 | 54 | 23 | 57 | 48 | 59 | 29 | 50 | 29 | 53 | 33 |
2 | J. Rea | 551 | 57 | 53 | 39 | 32 | 62 | 23 | 45 | 52 | 35 | 31 | 25 | 47 | 50 |
3 | S. Redding | 501 | 40 | 32 | 32 | 13 | 45 | 54 | 57 | 25 | 41 | 36 | 49 | 41 | 36 |
4 | A. Locatelli | 291 | 13 | 17 | 15 | 6 | 33 | 35 | 32 | 35 | 15 | 26 | 22 | 21 | 21 |
5 | M. Rinaldi | 282 | 9 | 16 | 57 | 12 | 17 | 24 | 15 | 22 | 46 | 9 | 22 | 29 | 4 |
6 | M. van der Mark | 262 | 21 | 19 | 12 | 29 | 23 | 9 | 18 | 23 | 18 | 17 | 22 | 25 | 26 |
7 | G. Gerloff | 228 | 23 | 19 | 17 | 34 | 12 | 22 | 8 | 12 | 11 | 12 | 23 | 20 | 15 |
8 | A. Lowes | 213 | 45 | 17 | 26 | 26 | 13 | 16 | 26 | 7 | 16 | 7 | - | 14 | - |
9 | A. Bassani | 210 | 6 | 10 | 22 | 9 | 13 | 13 | 14 | 13 | 32 | 18 | 19 | 30 | 11 |
10 | A. Bautista | 195 | 8 | 17 | 18 | 14 | 11 | 16 | 8 | 23 | 27 | 27 | 5 | 6 | 15 |
11 | T. Sykes | 184 | 23 | 13 | 15 | 38 | 13 | 19 | 25 | 13 | 8 | - | - | - | 17 |
12 | C. Davies | 143 | 17 | 31 | - | 16 | 21 | 4 | 3 | 22 | 6 | - | - | 11 | 12 |
13 | L. Haslam | 134 | 8 | 8 | 2 | 23 | 14 | 13 | 3 | 7 | 17 | 9 | 19 | 11 | - |
14 | K. Nozane | 64 | 7 | 4 | 6 | - | 4 | 4 | 5 | 2 | 11 | 3 | 5 | 3 | 10 |
15 | L. Baz | 53 | - | - | - | - | - | - | - | - | - | 17 | 36 | - | - |
16 | T. Rabat | 53 | - | 13 | 3 | 2 | 5 | 3 | 9 | 3 | - | - | 3 | 9 | 3 |
17 | I. Viñales | 45 | 6 | 1 | - | 1 | 7 | 4 | - | 1 | 3 | - | 9 | 3 | 10 |
18 | L. Mahias | 44 | 7 | 5 | 10 | 14 | - | - | 2 | 3 | 3 | - | - | - | - |
19 | E. Laverty | 40 | - | 9 | 1 | 4 | - | - | - | - | - | 9 | 14 | 3 | - |
20 | C. Ponsson | 36 | 1 | - | - | - | - | 6 | 4 | 7 | 4 | 1 | 8 | - | 5 |
21 | L. Mercado | 33 | - | - | - | - | 7 | - | 1 | - | 3 | 1 | 13 | 1 | 7 |
22 | J. Folger | 21 | 8 | - | - | - | - | - | 6 | - | - | 5 | 2 | - | - |
23 | S. Cavalieri | 16 | - | - | - | - | - | - | - | - | 4 | 2 | 4 | 2 | 4 |
24 | M. Fritz | 6 | - | - | - | - | - | 6 | - | - | - | - | - | - | - |
25 | L. Cresson | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
26 | A. Mantovani | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
27 |
L. Mossey
| 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
28 | G. Ruiu | - | - | - | - | - | - | - | - | - | - | - | - | - | |
29 | L. Epis | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 |
J. Uribe
| - | - | - | - | - | - | - | - | - | - | - | - | - | |
31 | N. Uramoto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 |
M. Solorza
| - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | K. Hanika | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 |
L. Ribodino
| - | - | - | - | - | - | - | - | - | - | - | - | - |