Standings
Filters:
Drivers
Pos | Rider | Points | AU | ES | PT | ES | ES | ES | FR | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | J. Rea | 360 | 32 | 42 | 62 | 53 | 54 | 47 | 50 | 20 |
2 | S. Redding | 305 | 39 | 59 | 34 | 47 | 28 | 32 | 42 | 24 |
3 | C. Davies | 273 | 19 | 38 | 18 | 45 | 21 | 47 | 34 | 51 |
4 | T. Razgatlioglu | 228 | 34 | 32 | 37 | 21 | 23 | 10 | 18 | 53 |
5 | M. van der Mark | 223 | 31 | 16 | 35 | 28 | 23 | 45 | 25 | 20 |
6 | A. Lowes | 189 | 51 | 21 | 19 | 11 | 25 | 18 | 34 | 10 |
7 | M. Rinaldi | 186 | 7 | 23 | 23 | 26 | 52 | 13 | 22 | 20 |
8 | L. Baz | 142 | 20 | 17 | 17 | 10 | 12 | 15 | 44 | 7 |
9 | A. Bautista | 113 | 20 | 17 | 18 | 22 | 6 | 11 | 5 | 14 |
10 | L. Haslam | 113 | 17 | 11 | 8 | 15 | 24 | 13 | 3 | 22 |
11 | G. Gerloff | 103 | 2 | 13 | 7 | 6 | 11 | 29 | 10 | 25 |
12 | T. Sykes | 88 | 17 | 9 | 21 | 4 | 7 | 12 | 6 | 12 |
13 | X. Fores | 61 | 5 | 6 | 3 | 13 | 6 | 4 | 8 | 16 |
14 | F. Caricasulo | 58 | 4 | - | 8 | 10 | 14 | 5 | 10 | 7 |
15 | E. Laverty | 55 | 5 | 1 | 10 | 2 | 13 | 14 | 2 | 8 |
16 | L. Mercado | 24 | - | 1 | 6 | 5 | - | - | 6 | 6 |
17 | M. Melandri | 23 | - | 15 | 2 | 2 | 4 | - | - | - |
18 | J. Folger | 19 | - | - | - | - | - | 9 | - | 10 |
19 | S. Cortese | 14 | 10 | 4 | - | - | - | - | - | - |
20 | S. Barrier | 12 | - | - | 1 | 4 | - | - | 7 | - |
21 | M. Scheib | 11 | 10 | - | - | 1 | - | - | - | - |
22 | T. Takahashi | 6 | - | - | - | 1 | 1 | 2 | - | 2 |
23 | M. Ferrari | 5 | - | - | - | - | 4 | - | - | 1 |
24 | C. Ponsson | 4 | - | 4 | - | - | - | - | - | - |
25 | R. Ramos | 4 | - | - | - | 3 | 1 | - | - | - |
26 | L. Zanetti | 3 | - | - | - | - | - | 3 | - | - |
27 |
V. Debise
| 2 | - | - | - | - | - | - | 2 | - |
28 | E. Granado | 1 | - | - | - | - | - | - | - | 1 |
29 |
X. Pinsach
| 1 | - | - | - | - | - | - | 1 | - |
30 | S. Cavalieri | - | - | - | - | - | - | - | - | |
31 | S. Morais | - | - | - | - | - | - | - | - | |
32 | L. Gabellini | - | - | - | - | - | - | - | - | |
33 | L. Cresson | - | - | - | - | - | - | - | - |