Standings
Filters:
Drivers
Pos | Rider | Points | AU | TH | ES | NL | IT | ES | IT | GB | US | PT | FR | AR | QA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Rea | 663 | 49 | 49 | 49 | 36 | 37 | 39 | 55 | 62 | 57 | 57 | 54 | 57 | 62 |
2 | A. Bautista | 498 | 62 | 62 | 62 | 50 | 27 | 37 | 30 | 22 | - | 47 | 16 | 45 | 38 |
3 | A. Lowes | 341 | 30 | 39 | 31 | 26 | 14 | 2 | 22 | 28 | 28 | 29 | 30 | 26 | 36 |
4 | M. van der Mark | 327 | 29 | 32 | 18 | 36 | 19 | 54 | - | 18 | 9 | 29 | 30 | 30 | 23 |
5 | T. Razgatlioglu | 315 | 10 | 14 | 8 | 14 | 19 | 30 | 26 | 32 | 38 | 32 | 37 | 39 | 16 |
6 | C. Davies | 294 | 15 | 3 | 38 | 20 | 9 | 9 | 20 | 16 | 54 | 20 | 19 | 26 | 45 |
7 | L. Haslam | 281 | 24 | 27 | 23 | 19 | 15 | 22 | 23 | 34 | 15 | 27 | 10 | 18 | 24 |
8 | T. Sykes | 223 | 12 | 7 | 20 | 15 | 2 | 24 | 30 | 29 | 31 | 13 | 26 | 10 | 4 |
9 | M. Melandri | 177 | 30 | 24 | 9 | 6 | 10 | 23 | 14 | 8 | 14 | 15 | 18 | 2 | 4 |
10 | L. Baz | 138 | - | - | - | - | - | 11 | 17 | 28 | 20 | 11 | 27 | 4 | 20 |
11 | J. Torres | 135 | 7 | 11 | 17 | 14 | 6 | 10 | 10 | 1 | 20 | 10 | 11 | 15 | 3 |
12 | S. Cortese | 134 | 19 | 21 | 16 | 8 | - | 19 | 10 | 3 | 4 | 16 | 6 | 4 | 8 |
13 | M. Rinaldi | 122 | 9 | 16 | 10 | 1 | 8 | 19 | 14 | 8 | 12 | 10 | 2 | 9 | 4 |
14 | M. Reiterberger | 83 | 7 | 7 | 1 | 20 | 6 | 9 | 6 | - | 4 | 7 | 1 | 5 | 10 |
15 | E. Laverty | 81 | 12 | - | 15 | 5 | - | - | - | - | 9 | 2 | 11 | 9 | 18 |
16 | L. Mercado | 80 | 7 | 4 | - | - | - | 8 | 7 | 12 | 10 | 3 | 9 | 15 | 5 |
17 | L. Camier | 51 | 6 | 3 | 8 | 9 | - | - | - | - | - | - | 16 | 3 | 6 |
18 | A. Del Bianco | 29 | - | 3 | - | - | 1 | 1 | 5 | 8 | 3 | - | 1 | 6 | 1 |
19 | R. Kiyonari | 24 | 1 | 4 | 4 | 1 | 2 | - | 2 | 5 | 1 | - | 2 | - | 2 |
20 | L. Zanetti | 21 | - | - | - | - | 7 | - | 14 | - | - | - | - | - | - |
21 | P. Hickman | 14 | - | - | - | - | - | - | - | 14 | - | - | - | - | - |
22 | T. Bridewell | 12 | - | - | - | - | 4 | 8 | - | - | - | - | - | - | - |
23 | Y. Takahashi | 11 | - | - | - | - | - | 3 | 8 | - | - | - | - | - | - |
24 | M. Pirro | 10 | - | - | - | - | - | - | 10 | - | - | - | - | - | - |
25 | S. Cavalieri | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
26 | H. Barbera | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
27 | S. Barrier | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
28 | T. Takahashi | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
29 | D. Schmitter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 |
T. Herfoss
| - | - | - | - | - | - | - | - | - | - | - | - | - | |
31 | T. Warokorn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | J. Beach | - | - | - | - | - | - | - | - | - | - | - | - | - |