Standings
Filters:
Drivers
Pos | Rider | Points | AU | TH | ES | NL | IT | MY | GB | IT | US | IT | FR | ES | QA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Rea | 498 | 50 | 45 | 36 | 50 | 40 | 36 | 36 | 50 | 25 | 25 | 33 | 36 | 36 |
2 | T. Sykes | 447 | 21 | 45 | 36 | 20 | 32 | 33 | 50 | 40 | 45 | 24 | 32 | 36 | 33 |
3 | C. Davies | 445 | 26 | 29 | 50 | 31 | 50 | 29 | 16 | 13 | 16 | 35 | 50 | 50 | 50 |
4 | M. van der Mark | 267 | 36 | 29 | 9 | 16 | 16 | 19 | 16 | 22 | 22 | 18 | 31 | 21 | 12 |
5 | N. Hayden | 248 | 20 | 11 | 10 | 26 | 15 | 33 | 21 | 10 | 27 | 22 | 7 | 26 | 20 |
6 | J. Torres | 213 | 17 | 16 | 20 | 12 | 22 | 16 | 14 | 20 | 18 | 13 | 11 | 16 | 18 |
7 | D. Giugliano | 197 | 29 | 6 | 21 | 8 | 24 | 30 | 29 | 18 | 20 | 9 | - | 3 | - |
8 | L. Camier | 168 | 9 | 10 | - | 20 | 21 | 13 | 24 | 8 | 5 | 24 | 22 | 9 | 3 |
9 | X. Fores | 151 | - | 2 | 26 | 9 | 12 | 7 | 6 | 13 | 22 | 22 | 14 | - | 18 |
10 | L. Savadori | 150 | 4 | 13 | 11 | 23 | 13 | 2 | 23 | 11 | 10 | - | 21 | 9 | 10 |
11 | S. Guintoli | 141 | 21 | 19 | 13 | 5 | - | - | - | - | - | 18 | 15 | 21 | 29 |
12 | A. Lowes | 131 | 2 | 10 | 15 | 17 | 15 | 11 | - | 11 | 13 | 8 | 5 | 9 | 15 |
13 | A. de Angelis | 96 | 3 | 9 | 13 | 4 | 3 | 9 | 1 | 7 | 7 | 24 | 8 | 5 | 3 |
14 | J. Brookes | 89 | 13 | 1 | 6 | 5 | 5 | 9 | 9 | 7 | 3 | 11 | 9 | 10 | 1 |
15 | R. Ramos | 89 | 9 | 8 | 8 | 11 | - | - | 6 | 11 | 7 | 10 | 6 | 9 | 4 |
16 | M. Reiterberger | 82 | 8 | 20 | 3 | 9 | 7 | 6 | 5 | 10 | - | - | 4 | 9 | 1 |
17 | A. West | 64 | - | - | - | - | - | 18 | 10 | 11 | 11 | 5 | - | 9 | - |
18 | K. Abraham | 33 | 8 | 1 | 3 | 2 | - | 4 | 7 | 1 | 6 | 1 | - | - | - |
19 | N. Canepa | 30 | - | - | - | - | - | - | - | 16 | 14 | - | - | - | - |
20 | L. Haslam | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
21 | R. De Rosa | 16 | - | - | - | - | - | - | - | - | 5 | - | - | - | 11 |
22 | M. Baiocco | 12 | - | 6 | - | 2 | 4 | - | - | - | - | - | - | - | - |
23 | M. Lagrive | 11 | - | - | - | - | - | - | - | - | - | - | 11 | - | - |
24 | L. Scassa | 10 | - | - | - | - | - | 3 | - | - | - | 6 | 1 | - | - |
25 | L. Mahias | 9 | - | - | - | 9 | - | - | - | - | - | - | - | - | - |
26 | C. Beaubier | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
27 | D. Schmitter | 5 | - | - | - | - | 1 | - | 1 | - | 3 | - | - | - | - |
28 | G. Vizziello | 4 | - | - | - | - | - | - | - | - | - | 3 | - | 1 | - |
29 | P. Szkopek | 3 | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - |
30 | M. Jones | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
31 | S. Barrier | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
32 | J. Hook | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
33 | P. Sebestyen | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
34 | S. Al Sulaiti | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
35 | M. Lussiana | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
36 | F. Menghi | - | - | - | - | - | - | - | - | - | - | - | - | - | |
37 | I. Toth | - | - | - | - | - | - | - | - | - | - | - | - | - | |
38 |
K. Pesek
| - | - | - | - | - | - | - | - | - | - | - | - | - | |
39 | A. Nakcharoensri | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 |
A. Plancassagne
| - | - | - | - | - | - | - | - | - | - | - | - | - | |
41 |
S. Kaewjaturaporn
| - | - | - | - | - | - | - | - | - | - | - | - | - |