Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Retirement Points
1 United Kingdom C. Davies Ducati Team 7 Ducati 21 34'07.368 25
2 United Kingdom S. Redding Ducati Team 45 Ducati 21 +1.951 1.951 20
3 Turkey T. Razgatlioglu Crescent Racing 54 Yamaha 21 +2.556 0.605 16
4 Netherlands M. van der Mark Crescent Racing 60 Yamaha 21 +10.423 7.867 13
5 Spain A. Bautista Honda World Superbike Team 19 Honda 21 +15.473 5.050 11
6 Italy M. Rinaldi Team Go Eleven 21 Ducati 21 +20.277 4.804 10
7 United Kingdom L. Haslam Honda World Superbike Team 91 Honda 21 +21.074 0.797 9
8 Spain X. Fores Puccetti Racing 12 Kawasaki 21 +21.291 0.217 8
9 Italy F. Caricasulo GRT Yamaha WorldSBK Junior Team 64 Yamaha 21 +22.427 1.136 7
10 United Kingdom T. Sykes BMW Motorrad Motorsport 66 BMW 21 +25.168 2.741 6
11 Germany J. Folger Bonovo Action by MGM Racing 94 Yamaha 21 +26.945 1.777 5
12 Ireland E. Laverty BMW Motorrad Motorsport 50 BMW 21 +28.511 1.566 4
13 Argentina L. Mercado Motocorsa Racing 36 Ducati 21 +32.281 3.770 3
14 United Kingdom J. Rea Kawasaki Racing Team 1 Kawasaki 21 +38.800 6.519 2
15 Italy M. Ferrari Barni Racing Team 71 Ducati 21 +46.083 7.283 1
16 Brazil E. Granado MIE Racing Althea HONDA Team 51 Honda 21 +47.000 0.917
17 Japan T. Takahashi MIE Racing Honda Team 13 Honda 21 +47.295 0.295
18 South Africa S. Morais Orelac Racing VerdNatura 32 Kawasaki 21 +1'01.053 13.758
19 Belgium L. Cresson OUTDO Kawasaki TPR 84 Kawasaki 21 +1'31.338 30.285
dnf United Kingdom A. Lowes Kawasaki Racing Team 22 Kawasaki 15 6 Laps Accident
dnf France L. Baz Ten Kate Racing - Yamaha 76 Yamaha 14 7 Laps Retirement
dnf United States G. Gerloff GRT Yamaha WorldSBK Junior Team 31 Yamaha 2 19 Laps Accident

Laps Led

Laps Led Rider
1 - 10 Turkey T. Razgatlioglu
Subscribe