Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Retirement Points
1 United Kingdom J. Rea Kawasaki Racing Team 1 Kawasaki 19 32'09.319 25
2 Italy M. Melandri Ducati Team 33 Ducati 19 +2.732 2.732 20
3 United Kingdom C. Davies Ducati Team 7 Ducati 19 +3.974 1.242 16
4 United Kingdom A. Lowes Crescent Racing 22 Yamaha 19 +4.624 0.650 13
5 United Kingdom T. Sykes Kawasaki Racing Team 66 Kawasaki 19 +6.454 1.830 11
6 Netherlands M. van der Mark Crescent Racing 60 Yamaha 19 +10.120 3.666 10
7 Spain X. Fores Barni Racing Team 12 Ducati 19 +15.594 5.474 9
8 France S. Guintoli Puccetti Racing 05 Kawasaki 19 +15.902 0.308 8
9 Argentina L. Mercado Ioda Racing Project 36 Aprilia 19 +16.396 0.494 7
10 Spain J. Torres Althea Racing 81 BMW 19 +19.129 2.733 6
11 Spain R. Ramos Team Go Eleven 40 Kawasaki 19 +19.673 0.544 5
12 United Kingdom L. Camier MV Agusta 2 MV Agusta 19 +20.353 0.680 4
13 Italy R. De Rosa Althea Racing 35 BMW 19 +34.169 13.816 3
14 A. Andreozzi GM Racing by Guandalini 121 Yamaha 19 +38.627 4.458 2
15 Japan T. Takahashi Honda World Superbike Team 72 Honda 19 +45.421 6.794 1
16 Italy R. Russo GM Racing by Guandalini 84 Yamaha 19 +45.469 0.048
17 Italy D. Giugliano Honda World Superbike Team 34 Honda 18 +1 Lap 1 Lap
18 Italy L. Savadori Shaun Muir Racing 32 Aprilia 17 +2 Laps 1 Lap
dnf Czech Republic O. Jezek Grillini SBK Team 37 Kawasaki 13 +6 Laps 4 Laps Accident
dnf Ireland E. Laverty Shaun Muir Racing 50 Aprilia 10 +9 Laps 3 Laps Retirement
dnf Switzerland D. Schmitter eighty one HPC-Power Suzuki Racing 99 Suzuki 0 +19 Laps 10 Laps Accident

Laps Led

Laps Led Rider
1 - 19 United Kingdom J. Rea
Subscribe