Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Standings

Filters:

Year
2021

Trophy for GT AM Drivers

Pos Driver Points Belgium BE Portugal PT Italy IT France FR Bahrain BH Bahrain BH
1 France F. Perrodo 150 25/202/2825/1950/2510/2238/19
1 Denmark N. Nielsen 150 25/202/2825/1950/2510/2238/19
1 Italy A. Rovera 150 25/202/2825/1950/2510/2238/19
2 United States B. Keating 90.5 19/219/251.5/3236/2625/17-
2 Luxembourg D. Pereira 90.5 19/219/251.5/3236/2625/17-
2 Brazil F. Fraga 90.5 19/219/251.5/3236/2625/17-
3 Germany C. Ried 79 --10/2324/3118/1827/20
3 Australia J. Evans 79 --10/2324/3118/1827/20
3 Australia M. Campbell 79 --10/2324/3118/1827/20
4 Norway E. Perfetti 78 -28/1912/22-15/1923/21
4 Italy M. Cairoli 78 -28/1912/22-15/1923/21
4 Italy R. Pera 78 -28/1912/22-15/1923/21
5 Italy R. Lacorte 75 15/2238/181/29-2/2719/22
5 Italy G. Sernagiotto 75 15/2238/181/29-2/2719/22
5 Italy A. Fuoco 75 15/2238/181/29-2/2719/22
6 Switzerland T. Flohr 71 12/2323/206/2512/396/2412/25
6 Italy F. Castellacci 71 12/2323/206/2512/396/2412/25
6 Italy G. Fisichella 71 12/2323/206/2512/396/2412/25
7 Italy C. Schiavoni 62 2/2815/23-30/30-15/24
8 Canada P. Dalla Lana 58 8/2518/2118/20-12/202/29
8 Brazil M. Gomes 58 8/2518/2118/20-12/202/29
8 Brazil A. Farfus 58 8/2518/2118/20-12/202/29
9 Japan S. Hoshino 51 6/26-15/2120/331/289/26
9 Japan T. Fujii 51 6/26-15/2120/331/289/26
9 United Kingdom A. Watson 51 6/26-15/2120/331/289/26
10 Switzerland R. Frey 46 4/2712/244/2616/364/256/27
11 Italy M. Cressoni 33.5 2/2815/23- - 1.5/2915/24
11 Italy A. Piccini 33.5 2/2815/23--1.5/2915/24
12 Denmark M. Gatting 32 -12/244/2616/36--
13 Italy P. Ruberti 30 ---30/30--
13 Italy R. Giammaria 30 ---30/30--
14 Belgium S. Bovy 30 --4/2616/364/256/27
15 United Kingdom M. Wainwright 23 -6/262/274/438/233/28
15 United Kingdom B. Barker 23 -6/262/274/438/233/28
15 United Kingdom T. Gamble 23 -6/262/274/438/233/28
16 Germany M. Seefried 21 10/243/278/24 - --
17 Indonesia A. Haryanto 18 10/24-8/24 - --
17 Belgium A. Picariello 18 10/24-8/24 - --
18 Italy M. Gostner 16 4/2712/24----
19 United Kingdom K. Legge 14 4/27---4/256/27
20 France J. Andlauer 12.5 -3/27-9/420.5/31-
21 United States D. Bastien 12 -3/27-9/42--
22 Germany L. Arnold 9 ---9/42--
23 Italy R. Mastronardi 1.5 --- - 1.5/29-
24 Norway D. Olsen 0.5 --0.5/31---
24 Norway A. Buchardt 0.5 --0.5/31---
25 United Arab Emirates K. Al Qubaisi 0.5 ----0.5/31-
26 United States M. Root 0.5 --0.5/31---
27 Belgium A. de Leener 0.5 ----0.5/31-
28 Japan T. Kimura - - -- - -
28 Denmark M. Jensen - - -- - -
28 Australia S. Andrews - - -- - -
28 United Kingdom C. Ilott --- - --
28 Switzerland C. Ulrich -- - ---
28 France S. Mann -- - ---
28 Finland T. Vilander -- - ---
28 Germany P. Ehret -- - ---
28 Germany C. Hook -- - ---
28 Netherlands J. Bleekemolen -- - ---
28 United Kingdom J. Hartshorne --- - --
28 United Kingdom O. Hancock --- - --
28 United Kingdom R. Gunn --- - --
28 Germany R. Renauer --- - --
28 Germany R. Bohn --- - --
28 Switzerland R. Ineichen --- - --
28 United States B. Iribe --- - --
28 United Kingdom O. Millroy --- - --
28 United Kingdom B. Barnicoat --- - --
28 France T. Neubauer ------
28 United Kingdom D. Cameron ------
28 United Kingdom H. Tincknell ------
28 United States R. Sales ------
28 South Africa D. Perel ------
28 Thailand V. Inthrapuvasak ------
28 Denmark N. Thiim ------
28 Zimbabwe A. Jefferies ------
28 United States R. Foley ------
28 United Kingdom J. Fannin ------
28 Ireland M. Griffin ------
28 France F. Latorre ------

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe