Standings
Filters:
Drivers
Pos | Driver | Points | JP | JP | JP | JP | JP | JP | JP |
---|---|---|---|---|---|---|---|---|---|
1 | T. Nojiri | 58 | 21 | 2 | 13 | 11 | 11 | - | - |
2 | T. Makino | 53 | 1 | 22 | 4 | 6 | 20 | - | - |
3 | S. Tsuboi | 43.5 | - | 11 | 6.5 | 20 | 6 | - | - |
4 | K. Yamashita | 39.5 | 15 | 4 | 2.5 | - | 18 | - | - |
5 | A. Iwasa | 35.5 | 2 | 18 | 9.5 | 2 | 4 | - | - |
6 | N. Yamamoto | 29 | 11 | 9 | - | 1 | 8 | - | - |
7 | T. Oyu | 25 | - | - | 3 | 16 | 6 | - | - |
8 | N. Fukuzumi | 21 | 5 | 3 | - | 11 | 2 | - | - |
9 | K. Ohta | 18 | 10 | 6 | - | - | 2 | - | - |
10 | S. Sakaguchi | 12 | 7 | 5 | - | - | - | - | - |
11 | R. Sato | 11 | 6 | - | - | 4 | 1 | - | - |
12 | Y. Kunimoto | 7 | - | - | 2 | 5 | - | - | - |
13 | K. Kotaka | 4.5 | - | - | 1.5 | - | 3 | - | - |
14 | K. Kobayashi | 4.5 | - | 1 | 0.5 | 3 | - | - | - |
15 | N. Matsushita | 3 | 3 | - | - | - | - | - | - |
16 |
H. Taira
| 2 | - | - | - | 2 | - | - | - |
17 |
I. Kimura
| 1 | - | - | 1 | - | - | - | - |