Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Regan Smith on maiden Busch pole

Regan Smith claimed his maiden NASCAR Busch Series pole position in qualifying for tonight's Meijer 300 presented by Oreo at the 1.5-mile Kentucky Speedway

Smith set a fastest time of 30.504 seconds, at an average speed of 177.026 driving his No. 4 Ginn Racing Chevrolet Monte Carlo.

"The car had good speed off the trailer, it has plenty of grip and the handling is good," Smith said.

"I can go just about anywhere I want to with it and do what I want to with it. I can arc it into the corner more than the next guy and still cut it across the center. Everything you look for in a good car, it was doing."

Chase Miller will start from the outside of the front row in only his second Busch Series career start. Miller was only 0.048 seconds slower than Smith driving the #9 Evernham Motorsports Dodge which Kasey Kahne usually races.

JJ Yeley rounded up a good weekend as far as qualifying is concerned, making the trip from Michigan where he got pole for the Nextel Cup race, to get third on the grid at Kentucky. He will share the second row of the grid with points' leader Carl Edwards.

Australian Marcos Ambrose was the fastest rookie qualifier in sixth, while fellow newcomer Juan Pablo Montoya will be absent from the field for the third time this year as planned. Kevin Hamlin put his car 29th on the grid for today's race.

Pos  Driver                 Make        Speed     Time
 1.  Regan Smith            Chevrolet   177.026   30.504
 2.  Chase Miller           Dodge       176.748   30.552 + 0.048
 3.  JJ Yeley               Chevrolet   176.621   30.574 + 0.070
 4.  Carl Edwards           Ford        176.442   30.605 + 0.101
 5.  Stephen Leicht         Ford        176.373   30.617 + 0.113
 6.  Marcos Ambrose         Ford        176.292   30.631 + 0.127
 7.  Brad Coleman           Chevrolet   176.286   30.632 + 0.128
 8.  Cale Gale              Chevrolet   175.890   30.701 + 0.197
 9.  Steve Wallace          Dodge       175.747   30.726 + 0.222
10.  David Ragan            Ford        175.718   30.731 + 0.227
11.  Greg Biffle            Ford        175.461   30.776 + 0.272
12.  Kertus Davis           Chevrolet   175.347   30.796 + 0.292
13.  Danny O'Quinn Jr       Ford        175.325   30.800 + 0.296
14.  David Reutimann        Toyota      175.325   30.800 + 0.296
15.  Shane Huffman          Chevrolet   175.234   30.816 + 0.312
16.  Mike Bliss             Dodge       174.995   30.858 + 0.354
17.  Bobby Hamilton Jr      Ford        174.967   30.863 + 0.359
18.  Dave Blaney            Toyota      174.165   31.005 + 0.501
19.  Shelby Howard          Chevrolet   173.964   31.041 + 0.537
20.  Jason Leffler          Toyota      173.885   31.055 + 0.551
21.  Aric Almirola          Chevrolet   173.868   31.058 + 0.554
22.  Richard Johns          Ford        173.840   31.063 + 0.559
23.  Timothy Peters         Chevrolet   173.684   31.091 + 0.587
24.  Jason Keller           Ford        173.539   31.117 + 0.613
25.  Scott Wimmer           Chevrolet   173.533   31.118 + 0.614
26.  Kelly Bires            Ford        173.205   31.177 + 0.673
27.  David Stremme          Dodge       173.199   31.178 + 0.674
28.  AJ Frank               Chevrolet   172.650   31.277 + 0.773
29.  Kevin Hamlin           Dodge       172.447   31.314 + 0.810
30.  Mike Wallace           Chevrolet   172.375   31.327 + 0.823
31.  Brent Sherman          Chevrolet   171.980   31.399 + 0.895
32.  Todd Kluever           Ford        171.646   31.460 + 0.956
33.  Morgan Shepherd        Dodge       170.805   31.615 + 1.111
34.  David Green            Toyota      170.584   31.656 + 1.152
35.  Kyle Krisiloff         Ford        170.170   31.733 + 1.229
36.  Carlos Contreras       Dodge       169.529   31.853 + 1.349
37.  Eric McClure           Chevrolet   169.401   31.877 + 1.373
38.  Robert Richardson II   Chevrolet   168.951   31.962 + 1.458
39.  Brett Rowe             Chevrolet   168.397   32.067 + 1.563
40.  Justin Diercks         Chevrolet   168.382   32.070 + 1.566
41.  Chris Horn             Chevrolet   166.016   32.527 + 2.023
42.  Mike Harmon            Chevrolet   164.199   32.887 + 2.383
43.  Jamie Mosley           Ford        163.503   33.027 + 2.523

Be part of the Autosport community

Join the conversation
Previous article Yeley on maiden Cup pole at Michigan
Next article Leicht takes maiden Busch win

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe