Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Newman on All-Star Pole

Ryan Newman has taken pole position for Saturday night's Nextel All-Star Challenge, a non-championship Nextel Cup event held at Lowe's Motor Speedway

Newman was three quarters of a second faster than Mark Martin in the unique qualifying format for the Challenge, which sees each competitor timed over three laps including a four tyre pit stop. Third is Newman's teammate Rusty Wallace.

Tony Stewart, Kevin Harvick, Dale Jarrett will start in the last four places on the grid, Stewart spinning while the other three were penalised 20 seconds for speeding on pit road.

The twenty drivers in the Nextel All-Star Challenge will be joined by the winner of the Nextel Open, Mike Bliss taking pole position just ahead of Kyle Busch and Casey Mears.

Nextel All-Star Challenge Qualifying

Pos Driver              Make       Time
 1. Ryan Newman         Dodge      122.443
 2. Mark Martin         Ford       123.192 - 0.749
 3. Rusty Wallace       Dodge      123.227 - 0.784
 4. Elliott Sadler      Ford       123.414 - 0.971
 5. Kasey Kahne         Dodge      124.197 - 1.754
 6. Jimmie Johnson      Chevrolet  124.625 - 2.182
 7. Carl Edwards        Ford       124.887 - 2.444
 8. Kurt Busch          Ford       125.171 - 2.728
 9. Joe Nemechek        Chevrolet  125.271 - 2.828
10. Matt Kenseth        Ford       125.896 - 3.453
11. Greg Biffle         Ford       126.725 - 4.282
12. Bobby Labonte       Chevrolet  127.116 - 4.673
13. Terry Labonte       Chevrolet  128.399 - 5.956
14. Jeff Gordon         Chevrolet  128.673 - 6.230
15. Jeremy Mayfield     Dodge      129.691 - 7.248
16. Michael Waltrip     Chevrolet  134.626 -12.183
17. Tony Stewart        Chevrolet  137.819 -15.376
18. Kevin Harvick       Chevrolet  144.221 -21.778
19. Dale Jarrett        Ford       145.571 -23.128
20. Dale Earnhardt Jr   Chevrolet  146.022 -23.579

Nextel Open Qualifying

Pos Driver              Make        Time
 1. Mike Bliss          Chevrolet   28.540
 2. Kyle Busch          Chevrolet   28.617 - 0.077
 3. Casey Mears         Dodge       28.639 - 0.099
 4. Travis Kvapil       Dodge       28.663 - 0.123
 5. Brian Vickers       Chevrolet   28.797 - 0.257
 6. Ken Schrader        Dodge       28.833 - 0.293
 7. Kevin Lepage        Dodge       28.856 - 0.316
 8. Martin Truex Jr     Chevrolet   28.870 - 0.330
 9. Jimmy Spencer       Dodge       28.882 - 0.342
10. Ricky Rudd          Ford        28.882 - 0.342
11. Bobby Hamilton Jr   Chevrolet   28.891 - 0.351
12. Robby Gordon        Chevrolet   28.932 - 0.392
13. Sterling Marlin     Dodge       28.942 - 0.402
14. Jeff Green          Dodge       29.018 - 0.478
15. Scott Wimmer        Dodge       29.109 - 0.569
16. Jeff Burton         Chevrolet   29.208 - 0.668
17. Jamie McMurray      Dodge       29.218 - 0.678
18. Kyle Petty          Dodge       29.247 - 0.707
19. Dave Blaney         Chevrolet   29.405 - 0.865
20. Hermie Sadler       Ford        29.429 - 0.889
21. Derrike Cope        Chevrolet   29.545 - 1.005
22. Boris Said          Chevrolet   29.556 - 1.016
23. Eric McClure        Chevrolet   29.645 - 1.105
24. Mike Wallace        Chevrolet   29.759 - 1.219
25. Kirk Shelmerdine    Ford        30.080 - 1.540
26. Morgan Shepherd     Dodge       30.239 - 1.699
27. Scott Riggs         Chevrolet  no time
28. Jason Leffler       Chevrolet  no time

Be part of the Autosport community

Join the conversation
Previous article Kahne Scores Maiden Win
Next article Vickers Wins Open

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe