Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Jeff Gordon On Phoenix Pole

Jeff Gordon took his first pole position of 2005 at Phoenix International Raceway for Saturday's night race

Gordon in his Chevrolet scored his first pole at Phoenix, one of four tracks that the series visits he has yet to win at. Alongside him will be 2004 series champ Kurt Busch in his Ford, with teammate and last week's Nextel Cup winner Greg Biffle in third. Bobby Labonte and Brian Vickers in Chevrolets round out the top five.

'Rocket Man' Ryan Newman lines up seventh after a moment on his second lap cost him any chance of moving higher up the order. Points leader Jimmie Johnson will start from twelfth, three places ahead of Dale Earnhardt Jr.

Subway Fresh 500 Qualifying Results, Phoenix International Raceway:

Pos Driver             Make       Speed    Time     Gap
 1. Jeff Gordon        Chevrolet  133.675  26.931
 2. Kurt Busch         Ford       133.254  27.016  +0.085
 3. Greg Biffle        Ford       133.161  27.035  +0.104
 4. Bobby Labonte      Chevrolet  132.993  27.069  +0.138
 5. Brian Vickers      Chevrolet  132.964  27.075  +0.144
 6. Tony Stewart       Chevrolet  132.949  27.078  +0.147
 7. Ryan Newman        Dodge      132.915  27.085  +0.154
 8. Jeremy Mayfield    Dodge      132.626  27.144  +0.213
 9. Rusty Wallace      Dodge      132.592  27.151  +0.220
10. Kevin Harvick      Chevrolet  132.528  27.164  +0.233
11. Carl Edwards       Ford       132.509  27.168  +0.237
12. Jimmie Johnson     Chevrolet  132.504  27.169  +0.238
13. Joe Nemechek       Chevrolet  132.329  27.205  +0.274
14. Kasey Kahne        Dodge      132.207  27.230  +0.299
15. Dale Earnhardt Jr  Chevrolet  132.159  27.240  +0.309
16. Scott Riggs        Chevrolet  131.965  27.280  +0.349
17. Matt Kenseth       Ford       131.917  27.290  +0.359
18. Jason Leffler      Chevrolet  131.815  27.311  +0.380
19. Bobby Hamilton Jr  Chevrolet  131.786  27.317  +0.386
20. Jeff Burton        Chevrolet  131.767  27.321  +0.390
21. Dave Blaney        Chevrolet  131.733  27.328  +0.397
22. Mark Martin        Ford       131.656  27.344  +0.413
23. Mike Bliss         Chevrolet  131.632  27.349  +0.418
24. Travis Kvapil      Dodge      131.526  27.371  +0.440
25. Clint Bowyer       Chevrolet  131.488  27.379  +0.448
26. Johnny Sauter      Dodge      131.483  27.380  +0.449
27. Kyle Busch         Chevrolet  131.459  27.385  +0.454
28. Michael Waltrip    Chevrolet  131.382  27.401  +0.470
29. Kevin Lepage       Dodge      131.348  27.408  +0.477
30. Ken Schrader       Dodge      131.286  27.421  +0.490
31. Sterling Marlin    Dodge      131.272  27.424  +0.493
32. Casey Mears        Dodge      131.176  27.444  +0.513
33. Elliott Sadler     Ford       131.038  27.473  +0.542
34. Jamie McMurray     Dodge      130.904  27.501  +0.570
35. Dale Jarrett       Ford       130.880  27.506  +0.575
36. Scott Wimmer       Dodge      130.747  27.534  +0.603
37. Jeff Green         Dodge      130.643  27.556  +0.625
38. Ricky Rudd         Ford       130.596  27.566  +0.635
39. Kyle Petty         Dodge      130.001  27.692  +0.761
40. Stanton Barrett    Chevrolet  129.534  27.792  +0.861
41. Carl Long          Chevrolet  129.250  27.853  +0.922
42. Mike Wallace       Chevrolet   76.999  46.754 +19.823
43. Robby Gordon       Chevrolet  128.425  28.032  +1.101

Be part of the Autosport community

Join the conversation
Previous article Biffle Wins Phoenix Busch Race
Next article Kurt Busch Takes Phoenix

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe