Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Biffle takes rare pole in Vegas

Greg Biffle will be on pole position in Sunday's UAW-Daimler-Chrysler 400 at the Las Vegas Motor Speedway, beating reigning Nextel Cup champion Tony Stewart in today's qualifying

Yet surprisingly enough, it is Biffle's first pole position in two years - and his second Cup career pole. "Qualifying just isn't my strong suit," he admitted.

Biffle lapped the 1.5-mile oval in 31.322 seconds at an average speed of 172.403 mph, beating Stewart by 0.061s.

Jimmie Johnson and Vegas local Kyle Busch line up on the second row of the grid, followed by Kasey Kahne and Kyle's brother Kurt Busch on the third row.

Pos  Driver               Make        Speed    Time
 1.  Greg Biffle          Ford        172.403  31.322
 2.  Tony Stewart         Chevrolet   172.068  31.383 + 0.061
 3.  Jimmie Johnson       Chevrolet   171.597  31.469 + 0.147
 4.  Kyle Busch           Chevrolet   171.423  31.501 + 0.179
 5.  Kasey Kahne          Dodge       171.054  31.569 + 0.247
 6.  Kurt Busch           Dodge       171.027  31.574 + 0.252
 7.  Joe Nemechek         Chevrolet   170.864  31.604 + 0.282
 8.  Jeff Burton          Chevrolet   170.816  31.613 + 0.291
 9.  Matt Kenseth         Ford        170.665  31.641 + 0.319
10.  Brian Vickers        Chevrolet   170.638  31.646 + 0.324
11.  Ryan Newman          Dodge       170.578  31.657 + 0.335
12.  J.J. Yeley           Chevrolet   170.546  31.663 + 0.341
13.  Jeff Gordon          Chevrolet   170.170  31.733 + 0.411
14.  Jeff Green           Chevrolet   170.154  31.736 + 0.414
15.  Dale Jarrett         Ford        170.127  31.741 + 0.419
16.  Denny Hamlin         Chevrolet   170.036  31.758 + 0.436
17.  Bobby Labonte        Dodge       170.009  31.763 + 0.441
18.  Mark Martin          Ford        169.966  31.771 + 0.449
19.  Jamie McMurray       Ford        169.763  31.809 + 0.487
20.  Clint Bowyer         Chevrolet   169.758  31.810 + 0.488
21.  Carl Edwards         Ford        169.300  31.896 + 0.574
22.  Scott Riggs          Dodge       169.152  31.924 + 0.602
23.  Ken Schrader         Ford        168.988  31.955 + 0.633
24.  Jeremy Mayfield      Dodge       168.840  31.983 + 0.661
25.  Michael Waltrip      Dodge       168.829  31.985 + 0.663
26.  Elliott Sadler       Ford        168.782  31.994 + 0.672
27.  Martin Truex Jr.     Chevrolet   168.782  31.994 + 0.672
28.  Dave Blaney          Dodge       168.776  31.995 + 0.673
29.  Kevin Harvick        Chevrolet   168.497  32.048 + 0.726
30.  Kevin Lepage         Ford        168.329  32.080 + 0.758
31.  Sterling Marlin      Chevrolet   168.287  32.088 + 0.766
32.  Robby Gordon         Chevrolet   168.167  32.111 + 0.789
33.  Travis Kvapil        Chevrolet   167.999  32.143 + 0.821
34.  Kenny Wallace        Chevrolet   167.890  32.164 + 0.842
35.  Terry Labonte        Chevrolet   167.686  32.203 + 0.881
36.  Reed Sorenson        Dodge       167.624  32.215 + 0.893
37.  Scott Wimmer         Chevrolet   167.483  32.242 + 0.920
38.  Casey Mears          Dodge       167.260  32.285 + 0.963
39.  Kyle Petty           Dodge       167.136  32.309 + 0.987
40.  David Stremme        Dodge       166.672  32.399 + 1.077
41.  Brent Sherman        Dodge       165.487  32.631 + 1.309
42.  Dale Earnhardt Jr.   Chevrolet   163.334  33.061 + 1.739
43.  Chad Chaffin         Chevrolet   167.343  32.269 + 0.947

Be part of the Autosport community

Join the conversation
Previous article Honda rule out NASCAR switch
Next article Kahne takes Busch race in Vegas

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe