NASCAR XFINITY 2019 Watkins Glen
Filters:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver | # | Car | Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Smithley JD Motorsports | 0 | Chevrolet Camaro | teamjdmotorsports.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Custer Stewart-Haas Racing | 00 | Ford Mustang | GoBowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Leicht JD Motorsports | 01 | Chevrolet Camaro | teamjdmotorsports.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Annett JR Motorsports | 1 | Chevrolet Camaro | Pilot Flying J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Reddick Richard Childress Racing | 2 | Chevrolet Camaro | Anderson’s Pure Maple Syrup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Chastain JD Motorsports | 4 | Chevrolet Camaro | Buckle Up New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Heckert B.J. McLeod Motorsports | 5 | Toyota Supra | J.F. Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Black Jr. SS Green Light Racing | 07 | Chevrolet Camaro | ISOKERN / Scuba Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Allgaier JR Motorsports | 7 | Chevrolet Camaro | BRANDT Professional Agriculture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Gaulding SS Green Light Racing | 08 | Chevrolet Camaro | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Preece JR Motorsports | 8 | Chevrolet Camaro | Louisiana Hot Sauce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Gragson JR Motorsports | 9 | Chevrolet Camaro | West Herr Auto Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Allmendinger Kaulig Racing | 10 | Chevrolet Camaro | Death Wish Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Haley Kaulig Racing | 11 | Chevrolet Camaro | LeafFilter Gutter Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Blaney Team Penske | 12 | Ford Mustang | Pirtek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Finchum MBM Motorsports | 13 | Toyota Supra | MVM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. McLeod JD Motorsports | 15 | Chevrolet Camaro | teamjdmotorsports.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Busch Joe Gibbs Racing | 18 | Toyota Supra | iK9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Jones Joe Gibbs Racing | 19 | Toyota Supra | First Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Bell Joe Gibbs Racing | 20 | Toyota Supra | Rheem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Cindric Team Penske | 22 | Ford Mustang | MoneyLion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Nemechek GMS Racing | 23 | Chevrolet Camaro | Digital Ally | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Gase MBM Motorsports | 35 | Toyota Supra | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Williams DGM Racing | 36 | Chevrolet Camaro | Starbrite Star Tron/ Simcraft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Yeley RSS Racing | 38 | Chevrolet Camaro | RSS Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Sieg RSS Racing | 39 | Chevrolet Camaro | CMR Roofing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Barrett MBM Motorsports | 42 | Toyota Supra | MBM Motorsports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Clements Clements Racing | 51 | Chevrolet Camaro | RepairableVehicles.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Starr Means Motorsports | 52 | Chevrolet Camaro | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Martins MBM Motorsports | 66 | Toyota Supra | MBM Motorsports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Corcoran
Mike Harmon Racing
|
74 | Chevrolet Camaro | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. Miller B.J. McLeod Motorsports | 78 | Toyota Supra | Pit Viper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Brown Brandonbilt Motorsports | 86 | Chevrolet Camaro | Vero True Social | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Labbé DGM Racing | 90 | Chevrolet Camaro | DGM Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Bilicki RSS Racing | 93 | Chevrolet Camaro | Ariens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Briscoe Biagi-DenBeste Racing | 98 | Ford Mustang | Ford Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Ware B.J. McLeod Motorsports | 99 | Toyota Supra | TBA |