Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Standings

Filters:

Year
2024

Drivers

Pos Driver Points United States United States United States United States United States United States United States United States United States United States United States United States United States ALL United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States United States
1 United States C. Bell 2089 44/33/345/3350/136/1045/236/62/3529/175/383/3438/624/13--67/150/728/933/457/121/3610/3730/1235/450/62/3534/346/334/423/14--------
2 United States A. Cindric 2086 33/2243/410/291/366/3126/1814/2314/2312/2533/2322/151/3717/20--17/2056/115/227/3018/1922/1522/1519/1830/713/249/2826/1824/1346/1033/10--------
3 United States J. Logano 2084 9/329/2830/93/3423/2226/1149/242/626/1128/1921/163/3423/21--23/1439/518/2136/622/3240/114/2338/53/3432/194/3325/3129/847/130/15--------
4 United States A. Bowman 2084 50/210/2722/1817/2033/433/428/1734/81/3733/541/834/729/8--43/99/2828/1529/82/3623/1454/143/310/319/2812/2721/1618/1948/531/18--------
5 Mexico D. Suarez 2079 17/3447/126/1124/1319/1815/3115/2215/2232/511/2619/1810/2713/24--13/2414/2326/1436/916/2115/2227/1121/1629/837/1029/81/4019/1842/231/13--------
6 United States T. Reddick 2073 24/297/3053/246/107/3034/528/1030/740/447/138/1120/2022/32--41/436/439/815/2233/651/337/240/646/240/340/19/2837/1031/614/27--------
7 United States C. Elliott 2073 42/1423/1530/1228/1929/821/1636/549/345/134/1540/535/325/12--38/732/1340/444/329/1824/1816/2143/936/1034/931/151/3626/1136/823/19--------
8 United States R. Blaney 2072 17/3052/241/341/526/1634/1218/1932/517/3324/2040/725/124/36--5/3929/2439/757/125/2534/627/1040/149/326/1130/1823/291/3753/31/38--------
9 United States K. Larson 2069 37/1121/3260/123/1444/520/1751/353/226/2124/2151/257/119/34---27/1048/122/3437/444/87/3929/1349/130/73/3424/2153/41/3728/12--------
10 United States W. Byron 2068 54/122/1727/1031/182/3547/132/746/136/338/713/3314/2338/6--61/327/157/3042/211/2622/1929/847/48/3824/1350/215/2717/3037/99/34--------
11 United States C. Briscoe 2049 29/108/3116/2130/924/1324/1319/1838/1043/625/1218/1916/2132/5--12/2524/173/349/2835/216/2112/3222/1514/2416/216/3123/1457/11/3843/6--------
12
T. Gibbs
2049 23/1727/1037/543/348/937/321/1618/1926/1316/2227/1015/3252/2--45/630/111/3712/2521/1619/2342/310/2717/2315/2242/332/526/2023/1722/22--------
13 United States D. Hamlin 2043 30/1914/2343/842/1144/133/1446/140/1115/301/3753/150/536/4--45/542/21/3818/2427/2441/128/3054/223/3252/228/9-74/3843/713/2415/23--------
14 United States B. Keselowski 2037 8/338/3324/1335/450/39/3329/813/2440/238/27/3026/1157/1--53/240/329/1332/109/2824/2527/1841/716/2121/1641/541/824/1418/1911/26--------
15 United States M. Truex Jr. 2035 24/1536/1244/737/744/235/1050/425/1823/1426/1151/343/418/25--31/123/3418/2722/1542/919/2410/3339/813/279/3720/2413/241/364/3527/20--------
16 United States H. Burton 2029 7/3929/117/3010/275/327/303/344/3313/2832/1011/261/3615/22--5/326/3113/2517/2023/149/2814/256/311/365/3223/1440/116/216/3118/24--------
17 United States R. Chastain 739 24/2138/736/431/622/1531/725/1525/1415/3230/1325/1229/1927/11--34/825/1236/526/1131/104/3315/221/3622/1532/522/2525/1232/533/1343/4--------
18 United States C. Buescher 731 21/1828/91/3736/238/729/832/922/1522/1516/2520/1751/215/30--14/2323/1444/323/1832/537/517/2026/1115/2222/1837/637/1032/61/3640/1--------
19 United States B. Wallace 697 39/535/52/3521/1610/2922/1536/1351/440/71/366/3220/1733/7--39/1116/2117/2026/173/3431/728/1327/1042/542/418/2632/632/168/2920/17--------
20 United States K. Busch 624 37/1240/318/2615/2212/2528/917/2022/1628/916/2742/439/810/27--22/152/3532/123/352/3510/2728/95/3212/2525/1248/439/235/230/77/30--------
21 United States T. Gilliland 531 2/3517/2613/2420/1711/2618/2621/2124/136/3129/86/3123/1427/15--20/1721/1631/1028/1230/1220/1733/73/3431/620/171/3625/2320/1710/2721/16--------
22
C. Hocevar
526 8/4018/1922/1522/1510/2715/2210/2720/1727/1020/1715/2213/2411/26--16/2132/820/1723/1420/17-4/1620/2420/1725/1231/827/1026/114/3321/1634/3--------
23 United States M. McDowell 513 1/3639/812/2532/826/119/3811/2616/215/356/311/3627/1027/10--22/1621/2540/214/2322/152/3532/513/2426/1627/1518/1910/309/2815/2230/7--------
24 J. Berry 481 12/258/2917/2011/2626/123/3537/1115/251/3621/1623/1422/1534/3--33/101/365/3245/743/311/261/3617/202/3524/1415/2221/2612/319/2812/25--------
25 United States N. Gragson 460 28/9-34/3631/628/123/343/3425/1217/2019/1834/331/631/923/14--1/3815/2211/2621/1610/2728/1028/141/3729/917/2025/121/375/323/3426/11--------
26 United States R. Stenhouse Jr. 454 9/3135/620/1716/214/3314/284/338/2917/2333/45/3521/1614/23--6/3117/2013/2432/530/77/3034/64/3332/111/3624/134/3315/2234/141/37--------
27 United States R. Preece 442 14/23-14/1614/2314/2326/1420/2310/2828/925/1225/141/379/2820/17--11/268/2928/1810/2726/1133/43/347/3011/2612/2526/111/3925/1219/1830/9--------
28 United States C. Lajoie 414 33/424/139/324/3316/2113/241/365/3215/2219/1816/2111/2621/16--2/355/3228/1120/2114/2317/2010/2718/1923/143/345/323/3428/922/1529/8--------
29 United States E. Jones 411 35/812/2524/1413/3117/205/3223/1425/1225/192/35--18/19--18/1911/2622/195/3224/133/348/2930/149/288/2924/1620/1713/2411/266/33--------
30 United States A. Dillon 408 1/3715/2225/165/3213/2418/2513/243/3429/814/3010/2712/259/28--10/2733/61/3618/194/335/3218/1914/2324/1325/126/1715/2222/1517/209/28--------
31 United States D. Hemric 406 21/1619/1818/199/289/283/377/309/2817/2028/928/97/304/33--19/1819/189/288/296/3128/929/1212/257/307/3014/2328/98/2926/117/31--------
32 United States J. Haley 399 12/2617/2010/2713/2420/171/395/327/3013/243/3414/2319/1828/9--15/2228/94/3325/138/2924/1321/1615/2217/2010/2717/2010/3210/2725/128/29--------
33
Z. Smith
378 29/132/351/368/291/3618/192/356/3111/268/2913/248/292/35--4/3318/1921/166/317/3035/220/178/2920/1714/2330/724/1314/2316/2132/5--------
34 United States J. Nemechek 375 37/716/2115/2212/2544/620/2112/251/363/344/3317/2024/136/31--7/3010/278/2911/2629/86/312/359/2814/296/318/2922/1512/254/3316/21--------
35 United States K. Grala 171 1/3823/146/317/3018/1910/276/3111/2610/27-8/29-19/18--3/34-14/234/3315/22-11/26-----3/34-2/35--------
36 United States C. Ware 105 ---------13/24------4/33-----11/2619/18-18/2133/4-7/30---------
37 United States J. Hand 43 ---------------------43/4----------------
38 United States J. Johnson 39 9/28-------8/29-9/281/38---8/29-------4/33--------------
39 United States D. Kraus 32 --9/282/35-------6/318/29---7/30---------------------
40 United States D. Ragan 17 17/20-------------------------------------
41 Japan K. Kobayashi 8 -----8/29--------------------------------
42 Australia W. Brown 6 -----------------6/31--------------------
43 Colombia J. Montoya 5 -----------------------------5/32--------
44 Australia C. Waters 2 -----------------2/35--------------------
45 New Zealand S. van Gisbergen ----- - --- - ----- - ----- - ---- - - - - --------
46 United States A. Allmendinger - --- - - ---- - ------ - - - - - - - - - --- - --------
47
A. Alfredo
- -------- - ----------------------------
48
P. Retzlaff
------------------------ - - - -----------
49 United States J. Allgaier --------------- - ----------------------
50 United States T. Dillon ------ - - - ------ - --- - --- - - -------------
51 United States B. McLeod - - ------- - ----- - ------- - -- - - - ---------
52 United States J. Gase -------------------------- - -----------
53
C. Heim
---------- - - -------- - -----------------
54 United States J. Yeley -- - ------------ - ------ - ----- - ---------
55 United States R. Herbst - ---------- - -------- - --- - -------------
56 United States A. Hill -------- - -- - --------- - ---- - -----------
57 United States J. Williams - - ----- - ------------------------------
58 United States J. Bilicki --------------------- - ----------------
59 United States T. Hill ----- - --------------------- - ----------
60 United States D. Starr ------- - ------------------------------
61 United States C. Finchum -------------------- - -----------------

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe