Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Standings

Filters:

Year
2021

Drivers

Pos Driver Points United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US ALL United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US
1 United States K. Larson 5040 41/1012/3044/450/132/755/28/2938/519/181/4037/1948/255/247/270/160/1--59/145/938/236/1631/1835/756/136/351/323/2154/245/659/137/101/3745/158/158/132/1440/1
2 United States M. Truex Jr. 5035 12/2535/1249/335/649/132/935/1956/150/56/3135/660/118/192/3512/2941/3--15/2323/1841/1128/937/325/1244/322/1527/1014/3038/451/132/741/425/1218/2912/2530/748/435/2
3 United States D. Hamlin 5034 52/552/335/1148/449/341/450/352/355/212/3235/1248/545/723/1436/731/8--22/2243/432/1437/538/1338/1043/514/2345/533/1457/155/247/958/134/732/534/1141/519/2434/3
4 United States C. Elliott 5032 48/231/2126/1434/1340/54/3828/1049/225/1221/2443/533/750/349/160/250/2--1/1325/1216/2741/130/77/1828/235/446/839/99/3142/426/2540/223/1844/1233/752/241/1632/5
5 United States K. Harvick 2361 50/433/636/517/2040/627/1022/1528/920/2435/440/237/642/61/3740/1015/22--34/535/833/414/2727/1147/637/823/1423/1422/1644/532/845/234/939/813/3339/545/325/1243/8
6 United States B. Keselowski 2354 25/1339/531/1654/248/49/2826/1112/3325/1449/148/313/2425/1618/1926/1125/15--18/2428/1050/324/1330/1053/32/3518/2433/94/3430/728/1346/635/752/221/2040/420/1743/331/10
7 United States R. Blaney 2350 12/3022/1511/2946/543/1057/135/846/1132/1142/924/2135/833/1220/1724/1327/10--1/3838/538/617/2036/550/523/1435/240/145/124/2233/1043/439/527/1543/948/61/3726/1142/4
8 United States J. Logano 2336 40/1252/216/2530/954/222/1555/133/650/31/3920/1733/1336/544/320/1742/4--30/1045/728/1027/1522/1933/427/223/349/3327/2434/846/526/1132/1151/342/77/3028/929/1028/11
9 United States K. Busch 2318 32/143/3527/1036/317/2548/520/1729/1033/826/1859/143/310/2739/1054/344/5--39/1147/244/135/354/21/3739/417/2042/714/352/3537/921/2152/310/2747/440/811/2842/233/7
10 United States W. Byron 2306 11/268/3357/140/836/836/840/642/440/741/234/943/445/426/1158/47/35--41/350/335/1223/3320/2016/2137/64/3343/29/383/3418/1942/325/181/3630/1150/250/647/526/17
11 United States K. Busch 2297 17/2248/439/818/1922/158/3921/1617/2124/132/3522/152/3528/1318/271/3841/6--40/845/617/2041/459/122/1624/1331/636/425/1344/61/3718/1933/842/417/2533/1647/431/723/16
12 United States C. Bell 2279 35/1647/117/2039/729/916/213/3431/740/423/1712/2828/1416/211/3813/2414/24--28/920/1712/3239/229/840/229/71/3633/137/3326/2039/314/2913/2438/529/834/329/824/1728/9
13 United States T. Reddick 2250 10/271/3835/215/228/2911/2632/732/817/2030/741/736/1230/836/942/922/19--19/1927/1131/946/842/633/1334/1036/2111/2939/623/1822/1527/1243/67/3935/232/921/2219/1818/19
14 United States A. Bowman 2240 2/3527/1036/921/2724/1347/315/2213/3451/15/3819/1821/1751/130/843/542/9--23/1543/130/718/2248/43/921/2020/1721/1630/811/2627/1232/515/222/3829/104/3334/1152/119/18
15 United States A. Almirola 2215 13/3420/177/301/3829/1117/201/3617/2032/622/158/291/371/3711/2615/2210/27--36/421/1632/1623/1414/2346/121/1618/1920/1723/1524/1627/1419/1818/1911/2613/2419/1811/2637/631/6
16 United States M. McDowell 2152 46/129/831/620/1714/2318/1925/126/3110/2745/324/1310/2712/2539/717/209/28--21/1718/1925/177/3010/2712/2516/2116/3017/201/401/379/2813/2416/2120/1723/1620/1721/1611/2613/24
17 United States A. Dillon 935 58/36/3426/1225/1220/1735/616/2123/1430/1029/827/1021/1625/1425/1241/629/13--40/1218/2124/1326/1127/1220/1724/1523/3114/3634/1827/1026/1122/1526/1326/1122/1523/1427/1028/1322/15
18 United States M. DiBenedetto 775 4/331/379/2824/1624/1431/1124/1325/1233/942/533/418/1913/2415/2319/1816/23--15/255/3219/1827/1028/928/1130/1138/536/612/2614/2319/1827/1027/122/3531/624/1314/2322/1526/12
19 United States C. Buescher 771 7/3127/1133/1923/1419/1835/724/1424/1312/2525/2129/829/922/1729/1332/821/16--1/3717/2018/1919/1821/168/2920/1725/1222/151/228/913/2414/2312/2546/634/316/2125/1228/912/25
20 United States R. Chastain 729 32/71/3920/1714/2318/1923/142/3520/1722/1521/1623/1422/1522/1536/41/3730/7--35/24/3312/2644/716/2134/830/128/292/3526/1944/339/723/1414/237/3314/239/2828/1310/2723/14
21 United States B. Wallace 699 41/1711/2615/229/2821/1621/1618/2721/1611/2628/1911/2616/2126/111/3925/1423/14--17/2123/1438/516/2423/1411/2614/2324/1318/1937/316/215/3221/1622/1650/123/145/3225/1412/251/39
22 United States R. Stenhouse Jr. 666 19/1819/1824/1326/1125/1225/1242/222/1520/177/333/3417/2017/2015/2227/121/37--40/622/155/3825/121/3722/1518/1937/1125/1219/2320/1714/2317/2020/1721/1616/213/3413/2418/191/36
23 United States C. Briscoe 655 18/195/3219/1816/2115/2214/2317/2010/2715/2226/1117/2026/112/3537/614/2320/17--14/3213/2416/2131/622/1510/2734/913/2626/1116/2218/1921/1624/1323/1423/1415/2230/1518/1915/222/35
24 United States E. Jones 641 1/3923/1410/2727/1017/2013/2431/97/3018/1910/2712/2519/1815/2221/1621/1627/11--18/2015/226/3118/1913/2418/1911/2737/719/1826/125/3216/2129/811/2630/920/1725/128/2929/815/22
25 Mexico D. Suarez 634 4/3621/1622/1511/2616/2121/1749/4-5/3221/1614/2326/1114/2328/94/3322/1525/12--38/727/1324/151/361/3617/206/311/3715/2218/2024/1320/1715/2222/1514/2324/1327/1022/159/2816/21
26 United States C. Custer 575 27/1127/1314/2312/256/3119/1813/2419/1814/2327/1013/241/3627/101/3616/2117/20--7/311/3813/2420/1720/1723/1419/1812/2514/2313/2526/1115/229/288/2924/1319/1818/1919/1814/2328/13
27 United States R. Preece 557 46/628/916/2122/1511/2612/2519/181/368/2929/145/3212/2519/1826/1511/2616/21--5/3314/2329/81/4012/2515/229/2816/3516/2135/525/1212/2520/179/285/3218/191/3616/211/3617/20
28 United States R. Newman 546 9/3817/2030/719/189/2824/1341/518/197/3024/1321/1627/1014/2313/2410/274/33--24/141/3715/225/329/2813/2412/2527/1013/2434/423/1417/201/3817/2016/211/392/3510/275/3214/23
29 United States C. Lajoie 448 32/96/311/361/3710/278/291/381/3716/2115/2210/2715/2211/2623/2018/1919/18--22/161/3614/2316/2115/2214/2313/2425/16-25/1723/158/2911/267/3015/222/3517/2012/2516/215/32
30
A. Alfredo
352 5/3215/2213/2413/241/3710/271/3911/266/3125/1214/2311/269/2819/1812/256/31--20/1811/263/341/3711/265/3211/261/383/3411/2713/2411/262/3510/2728/1011/268/291/3817/203/34
31 United States Q. Houff 176 8/291/402/354/335/324/3312/2513/243/341/371/377/308/293/345/321/36--1/396/314/333/342/352/355/3215/227/301/397/302/353/343/3418/197/306/312/353/341/37
32 Australia J. Davison 117 -14/231/37-4/335/32-15/224/33--6/314/338/294/3312/25---9/287/309/28-1/361/375/32--1/36-4/33-3/34-----
33 United States J. McMurray 30 30/8-------------------------------------
34 United States S. Heckert 26 -9/28-------------11/26-----------------6/31----
35 United States J. Hand 10 ---------------------------------10/27----
36
M. Marlar
6 ------6/31-------------------------------
37 United States C. Windom 4 ------4/33-------------------------------
38 United States D. Ragan 4 4/37-------------------------------------
39 United States R. Enerson 3 ------------------------3/34-------------
40 S. Golobic 1 ------1/37-------------------------------
41 United States R. Eversley 1 ---------------------1/39----------------
42 United States D. Cope 1 1/40-------------------------------------
43 United States A. Allmendinger - - ----------- - ------- - --- - ------- - ----
44 United States K. Grala - -------- - ----------------- - ----------
45 United States J. Haley - - - - - - - - - - - - - - - --- - - - - - - - - - - - - - - - - - - - -
46 United States A. Cindric - ---- - -- - - - -- - ------- - --- - ------------
47 United States B. McLeod - - - - - - - - - - - - - - - --- - - - - - - -- - - - - - - - - - - - -
48 United States J. Bilicki - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - - -
49 United States T. Dillon - - ---- - ------ - ------- - ----------------
50 United States J. Gase - -- - - - --- - - ------- - ------- - - - - - - - - - - - -
51 United States H. Burton --------- - ----------------------------
52 United States P. Kligerman ----------------------------------- - --
53 United States C. Ware - - - - - - - - - - - - - - - - --- - - - - - - - - - - -- - - - - - - -
54 United States D. Starr -------------- - --- - -------- - -- - --- - - - -
55 United States S. Friesen ------ - -------------------------------
56 United States G. Smithley - - - - - --- - - - - - - - - -- - - - - - - - - - - - - - - - - - - - -
57 United States L. Cassill --------------------------- - ---- - -----
58 United States J. Yeley ------ - - - - - - ------ - ---------- - - - ------
59 United States J. Allgaier -------------------- - ----------- - -----
60 J. Berry ------------ - ------------- - -----------
61 United States T. Hill - - - - - - --- - --------- - - ---- - ------- - - - - -
62 United Kingdom K. Tilley ------------- - ------- - -- - -------------
63 United States B. Rhodes --------------- - ----------------------
64 United States B. Currey ---------------------- - ---------------
65 United States C. Finchum ------------------ - ---------------- - --
66 United States R. Ellis ----------------------------------- - --
67 United States M. Mills ---------- - ---------------------------
68 United States A. Lally ------------------------- - ------------
69 United States N. Gragson --------------------------------------

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe