Drivers
Pos | Rider | Points | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | 171 | - | 11/5 | - | 20/2 | 13/4 | 16/3 | 20/2 | 20/2 | 5/11 | 16/3 | 16/3 | 25/1 | 9/7 | - |
2 | | 158 | 11/5 | - | 20/2 | - | 1/15 | 25/1 | 7/9 | 13/4 | - | 10/6 | 25/1 | 5/11 | 25/1 | 16/3 |
3 | | 139 | - | 6/10 | 13/4 | - | 10/6 | 11/5 | 4/12 | 16/3 | - | 25/1 | 20/2 | 20/2 | 13/4 | 1/15 |
4 | | 135 | 16/3 | 10/6 | 5/11 | 25/1 | 11/5 | 9/7 | 8/8 | - | 13/4 | 9/7 | 3/13 | 8/8 | 8/8 | 10/6 |
5 | | 135 | 10/6 | 9/7 | - | - | 16/3 | 6/10 | 16/3 | - | 16/3 | 4/12 | 13/4 | 16/3 | 16/3 | 13/4 |
6 | | 132 | 20/2 | 20/2 | 2/14 | 6/10 | - | 10/6 | 25/1 | 7/9 | 6/10 | 13/4 | 9/7 | 3/13 | 6/10 | 5/11 |
7 | | 132 | 13/4 | - | 7/9 | 16/3 | 20/2 | 8/8 | - | 11/5 | - | 7/9 | - | 10/6 | 20/2 | 20/2 |
8 | | 127 | 25/1 | 25/1 | 9/7 | 8/8 | 3/13 | - | 13/4 | 25/1 | 7/9 | - | 8/8 | 2/14 | - | 2/14 |
9 | | 125 | 8/8 | - | 10/6 | - | 25/1 | 5/11 | 11/5 | - | 10/6 | - | 10/6 | 11/5 | 10/6 | 25/1 |
10 | | 116 | 6/10 | 13/4 | 8/8 | 10/6 | 9/7 | 7/9 | 10/6 | 9/7 | 9/7 | 11/5 | - | 13/4 | - | 11/5 |
11 | | 87 | 3/13 | - | 25/1 | 13/4 | 8/8 | 4/12 | - | 5/11 | 4/12 | 5/11 | - | 9/7 | 11/5 | - |
12 | | 78 | 7/9 | - | 4/12 | 9/7 | 5/11 | - | 6/10 | 8/8 | 25/1 | 1/15 | 6/10 | 6/10 | 1/15 | - |
13 | | 77 | 5/11 | 7/9 | 16/3 | - | 2/14 | 1/15 | 5/11 | - | 11/5 | 6/10 | 11/5 | 7/9 | - | 6/10 |
14 | | 74 | 4/12 | 8/8 | 1/15 | 2/14 | - | - | 9/7 | 3/13 | 20/2 | 20/2 | - | - | - | 7/9 |
15 | | 66 | - | 16/3 | 11/5 | 11/5 | 7/9 | 13/4 | - | - | - | - | - | - | 4/12 | 4/12 |
16 | | 47 | 9/7 | - | - | - | - | 20/2 | - | 10/6 | 3/13 | - | - | - | 5/11 | - |
17 | | 42 | - | - | 6/10 | 5/11 | 4/12 | 3/13 | - | 4/12 | 2/14 | 3/13 | - | - | 7/9 | 8/8 |
18 | | 32 | - | 3/13 | 3/13 | 1/15 | - | - | - | 6/10 | - | 8/8 | 5/11 | - | 3/13 | 3/13 |
19 | | 27 | - | - | - | - | - | - | - | - | 8/8 | - | 4/12 | 4/12 | 2/14 | 9/7 |
20 | | 27 | - | - | - | 7/9 | 6/10 | 2/14 | - | 2/14 | 1/15 | 2/14 | 7/9 | - | - | - |
21 | | 12 | 1/15 | 4/12 | - | 3/13 | - | - | 3/13 | - | - | - | 1/15 | - | - | - |
22 | | 10 | 2/14 | 5/11 | - | - | - | - | - | 1/15 | - | - | 2/14 | - | - | - |
23 | | 4 | - | - | - | 4/12 | - | - | - | - | - | - | - | - | - | - |
24 | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
25 | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
26 | | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trending
Jun 25, 2022
Jun 18, 2022
Jun 15, 2022
Jun 4, 2022
Nov 14, 2021