Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 Germany M. Schrotter Intact GP 23 Kalex 12 1'38.041 166.779 254
2 Italy L. Baldassarri Pons Racing 7 Kalex 12 +0.059 0.059 166.678 253
3 Italy S. Corsi Tasca Racing 24 Kalex 8 +0.091 0.032 166.624 255
4 United Kingdom S. Lowes CGBM Evolution 22 KTM 12 +0.214 0.123 166.415 249
5 Spain J. Mir Estrella Galicia 0,0 36 Kalex 12 +0.216 0.002 166.412 256
6 Italy A. Locatelli Italtrans Racing Team 5 Kalex 12 +0.221 0.005 166.404 253
7 Portugal M. Oliveira Ajo Motorsport 44 KTM 12 +0.347 0.126 166.190 256
8 Italy F. Bagnaia Team VR46 42 Kalex 10 +0.353 0.006 166.180 251
9 Spain A. Marquez Estrella Galicia 0,0 73 Kalex 12 +0.362 0.009 166.165 252
10 France F. Quartararo Speed Up Racing 20 Speed Up 11 +0.416 0.054 166.074 251
11 Italy M. Pasini Italtrans Racing Team 54 Kalex 12 +0.437 0.021 166.039 254
12 Italy R. Fenati Snipers Team 13 Kalex 11 +0.469 0.032 165.985 255
13 South Africa B. Binder Ajo Motorsport 41 KTM 12 +0.491 0.022 165.948 257
14 Spain X. Vierge Intact GP 97 Kalex 12 +0.530 0.039 165.882 253
15 Italy L. Marini Team VR46 10 Kalex 11 +0.601 0.071 165.763 253
16 Switzerland D. Aegerter Kiefer Racing 77 KTM 12 +0.610 0.009 165.747 253
17 Malaysia K. Idham Pawi Honda Team Asia 89 Kalex 12 +0.673 0.063 165.642 251
18 Australia R. Gardner Tech 3 87 Tech 3 12 +0.757 0.084 165.501 253
19 Spain A. Fernandez Pons Racing 40 Kalex 9 +0.760 0.003 165.496 253
20 Spain J. Navarro Gresini Racing 9 Kalex 12 +0.853 0.093 165.340 251
21 United Kingdom D. Kent Speed Up Racing 52 Speed Up 12 +0.883 0.030 165.290 252
22 Netherlands B. Bendsneyder Tech 3 64 Tech 3 12 +0.993 0.110 165.106 250
23 Spain I. Lecuona CGBM Evolution 27 KTM 12 +1.082 0.089 164.958 251
24 Spain I. Viñales SAG Racing Team 32 Kalex 10 +1.090 0.008 164.945 254
25 South Africa S. Odendaal RW Racing GP 4 NTS 12 +1.258 0.168 164.666 252
26 United States J. Roberts RW Racing GP 16 NTS 12 +1.528 0.270 164.219 250
27 France J. Danilo SAG Racing Team 95 Kalex 12 +1.706 0.178 163.926 251
28 Brazil E. Granado Forward Racing 51 Suter 12 +1.770 0.064 163.821 247
29 Italy F. Fuligni Tasca Racing 21 Kalex 12 +3.102 1.332 161.664 252
30 Italy S. Manzi Forward Racing 62 Suter 12 +5.982 2.880 163.156 249
Subscribe