Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 Italy F. Bagnaia Team VR46 42 Kalex 19 1'37.608 167.519 254
2 Germany M. Schrotter Intact GP 23 Kalex 23 +0.073 0.073 167.393 255
3 Italy L. Marini Team VR46 10 Kalex 23 +0.081 0.008 167.380 256
4 Spain A. Marquez Estrella Galicia 0,0 73 Kalex 17 +0.109 0.028 167.332 255
5 Spain X. Vierge Intact GP 97 Kalex 22 +0.160 0.051 167.244 254
6 United Kingdom S. Lowes CGBM Evolution 22 KTM 21 +0.179 0.019 167.212 251
7 France F. Quartararo Speed Up Racing 20 Speed Up 23 +0.204 0.025 167.169 253
8 Italy A. Locatelli Italtrans Racing Team 5 Kalex 20 +0.245 0.041 167.099 252
9 Spain J. Navarro Gresini Racing 9 Kalex 11 +0.248 0.003 167.094 255
10 Spain J. Mir Estrella Galicia 0,0 36 Kalex 22 +0.287 0.039 167.027 256
11 Italy M. Pasini Italtrans Racing Team 54 Kalex 18 +0.291 0.004 167.021 256
12 Malaysia K. Idham Pawi Honda Team Asia 89 Kalex 20 +0.332 0.041 166.951 252
13 Italy L. Baldassarri Pons Racing 7 Kalex 22 +0.347 0.015 166.925 253
14 Italy R. Fenati Snipers Team 13 Kalex 21 +0.453 0.106 166.745 255
15 Spain I. Viñales SAG Racing Team 32 Kalex 19 +0.570 0.117 166.546 253
16 Spain A. Fernandez Pons Racing 40 Kalex 21 +0.607 0.037 166.483 254
17 Portugal M. Oliveira Ajo Motorsport 44 KTM 19 +0.620 0.013 166.461 257
18 Australia R. Gardner Tech 3 87 Tech 3 19 +0.637 0.017 166.432 254
19 Spain I. Lecuona CGBM Evolution 27 KTM 20 +0.697 0.060 166.331 253
20 Italy S. Corsi Tasca Racing 24 Kalex 14 +0.817 0.120 166.128 255
21 Switzerland D. Aegerter Kiefer Racing 77 KTM 20 +0.825 0.008 166.115 254
22 South Africa B. Binder Ajo Motorsport 41 KTM 20 +0.997 0.172 165.825 258
23 United Kingdom D. Kent Speed Up Racing 52 Speed Up 22 +1.078 0.081 165.689 256
24 Netherlands B. Bendsneyder Tech 3 64 Tech 3 23 +1.107 0.029 165.640 254
25 Italy S. Manzi Forward Racing 62 Suter 13 +1.378 0.271 165.186 251
26 South Africa S. Odendaal RW Racing GP 4 NTS 22 +1.513 0.135 164.962 255
27 Finland N. Tuuli SIC Racing Team 66 Kalex 15 +1.693 0.180 164.662 252
28 Brazil E. Granado Forward Racing 51 Suter 21 +1.729 0.036 164.603 252
29 United States J. Roberts RW Racing GP 16 NTS 21 +2.007 0.278 164.143 255
30 France J. Danilo SAG Racing Team 95 Kalex 23 +2.055 0.048 164.064 253
31 Andorra X. Cardelus Team Stylobike 18 Kalex 22 +3.509 1.454 161.705 257
32 Italy F. Fuligni Tasca Racing 21 Kalex 20 +3.780 0.271 161.273 250
Japan T. Nagashima Honda Team Asia 45 Kalex 0
Subscribe