Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 Italy F. Bagnaia Team VR46 42 Kalex 20 1'37.930 166.968 256
2 Italy R. Fenati Snipers Team 13 Kalex 18 +0.075 0.075 166.840 257
3 Spain J. Navarro Gresini Racing 9 Kalex 21 +0.357 0.282 166.361 255
4 United Kingdom S. Lowes CGBM Evolution 22 KTM 23 +0.382 0.025 166.319 252
5 Italy M. Pasini Italtrans Racing Team 54 Kalex 16 +0.389 0.007 166.307 256
6 Spain A. Marquez Estrella Galicia 0,0 73 Kalex 22 +0.390 0.001 166.305 255
7 Germany M. Schrotter Intact GP 23 Kalex 20 +0.402 0.012 166.285 256
8 Italy L. Baldassarri Pons Racing 7 Kalex 22 +0.448 0.046 166.207 254
9 Italy A. Locatelli Italtrans Racing Team 5 Kalex 22 +0.466 0.018 166.177 253
10 France F. Quartararo Speed Up Racing 20 Speed Up 21 +0.470 0.004 166.170 254
11 Italy S. Corsi Tasca Racing 24 Kalex 15 +0.556 0.086 166.025 255
12 United Kingdom D. Kent Speed Up Racing 52 Speed Up 20 +0.677 0.121 165.821 255
13 Spain X. Vierge Intact GP 97 Kalex 22 +0.712 0.035 165.763 258
14 Spain J. Mir Estrella Galicia 0,0 36 Kalex 21 +0.725 0.013 165.741 256
15 Malaysia K. Idham Pawi Honda Team Asia 89 Kalex 20 +0.738 0.013 165.719 254
16 Italy L. Marini Team VR46 10 Kalex 20 +0.747 0.009 165.889 256
17 Spain I. Viñales SAG Racing Team 32 Kalex 17 +0.835 0.088 165.556 255
18 Switzerland D. Aegerter Kiefer Racing 77 KTM 19 +0.838 0.003 165.551 254
19 Portugal M. Oliveira Ajo Motorsport 44 KTM 22 +0.840 0.002 165.548 256
20 Spain I. Lecuona CGBM Evolution 27 KTM 22 +0.865 0.025 165.506 254
21 South Africa B. Binder Ajo Motorsport 41 KTM 21 +1.083 0.218 165.141 258
22 Spain A. Fernandez Pons Racing 40 Kalex 23 +1.087 0.004 165.135 254
23 Australia R. Gardner Tech 3 87 Tech 3 19 +1.095 0.008 165.121 253
24 Netherlands B. Bendsneyder Tech 3 64 Tech 3 20 +1.099 0.004 165.115 254
25 South Africa S. Odendaal RW Racing GP 4 NTS 18 +1.134 0.035 165.056 253
26 Finland N. Tuuli SIC Racing Team 66 Kalex 18 +1.186 0.052 164.970 257
27 United States J. Roberts RW Racing GP 16 NTS 9 +1.982 0.796 163.656 253
28 Italy S. Manzi Forward Racing 62 Suter 14 +2.046 0.064 163.967 249
29 France J. Danilo SAG Racing Team 95 Kalex 22 +2.829 0.783 162.280 254
30 Brazil E. Granado Forward Racing 51 Suter 3 +3.175 0.346 161.724 248
31 Andorra X. Cardelus Team Stylobike 18 Kalex 22 +3.301 0.126 161.523 255
32 Italy F. Fuligni Tasca Racing 21 Kalex 19 +4.006 0.705 160.406 250
Japan T. Nagashima Honda Team Asia 45 Kalex 0
Subscribe