Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 Italy F. Bagnaia Team VR46 42 Kalex 21 1'38.091 166.694 256
2 Spain J. Mir Estrella Galicia 0,0 36 Kalex 23 +0.100 0.100 166.524 257
3 Italy L. Marini Team VR46 10 Kalex 23 +0.155 0.055 166.431 257
4 France F. Quartararo Speed Up Racing 20 Speed Up 20 +0.165 0.010 166.414 254
5 Italy L. Baldassarri Pons Racing 7 Kalex 24 +0.280 0.115 166.219 254
6 Italy M. Pasini Italtrans Racing Team 54 Kalex 20 +0.295 0.015 166.194 256
7 Spain A. Marquez Estrella Galicia 0,0 73 Kalex 22 +0.434 0.139 165.959 258
8 Germany M. Schrotter Intact GP 23 Kalex 21 +0.435 0.001 165.958 254
9 Italy R. Fenati Snipers Team 13 Kalex 19 +0.474 0.039 165.892 254
10 Portugal M. Oliveira Ajo Motorsport 44 KTM 19 +0.488 0.014 165.868 257
11 United Kingdom S. Lowes CGBM Evolution 22 KTM 23 +0.521 0.033 165.813 252
12 Italy A. Locatelli Italtrans Racing Team 5 Kalex 23 +0.546 0.025 165.771 255
13 United Kingdom D. Kent Speed Up Racing 52 Speed Up 19 +0.658 0.112 165.583 254
14 Spain X. Vierge Intact GP 97 Kalex 21 +0.710 0.052 165.496 255
15 Spain A. Fernandez Pons Racing 40 Kalex 20 +0.780 0.070 165.379 253
16 Malaysia K. Idham Pawi Honda Team Asia 89 Kalex 20 +0.796 0.016 165.352 255
17 South Africa B. Binder Ajo Motorsport 41 KTM 20 +0.802 0.006 165.342 256
18 Spain J. Navarro Gresini Racing 9 Kalex 23 +0.812 0.010 165.325 255
19 Italy S. Corsi Tasca Racing 24 Kalex 11 +0.842 0.030 165.275 254
20 Spain I. Viñales SAG Racing Team 32 Kalex 20 +0.966 0.124 165.068 253
21 Australia R. Gardner Tech 3 87 Tech 3 19 +1.016 0.050 164.985 252
22 Netherlands B. Bendsneyder Tech 3 64 Tech 3 21 +1.091 0.075 164.860 252
23 Spain I. Lecuona CGBM Evolution 27 KTM 21 +1.106 0.015 164.835 255
24 Japan T. Nagashima Honda Team Asia 45 Kalex 17 +1.249 0.143 164.598 253
25 Switzerland D. Aegerter Kiefer Racing 77 KTM 19 +1.404 0.155 164.341 253
26 South Africa S. Odendaal RW Racing GP 4 NTS 20 +1.434 0.030 164.292 253
27 Finland N. Tuuli SIC Racing Team 66 Kalex 18 +1.568 0.134 164.071 255
28 United States J. Roberts RW Racing GP 16 NTS 21 +1.688 0.120 163.874 254
29 Italy S. Manzi Forward Racing 62 Suter 18 +1.814 0.126 163.667 250
30 Brazil E. Granado Forward Racing 51 Suter 21 +2.314 0.500 162.852 250
31 France J. Danilo SAG Racing Team 95 Kalex 21 +2.781 0.467 162.098 252
32 Andorra X. Cardelus Team Stylobike 18 Kalex 22 +3.015 0.234 161.723 254
33 Italy F. Fuligni Tasca Racing 21 Kalex 15 +3.679 0.664 160.668 250
Subscribe