Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 Italy F. Bagnaia Team VR46 42 Kalex 22 1'38.219 166.476 256
2 Italy A. Locatelli Italtrans Racing Team 5 Kalex 22 +0.194 0.194 166.148 255
3 France F. Quartararo Speed Up Racing 20 Speed Up 20 +0.312 0.118 165.949 255
4 South Africa B. Binder Ajo Motorsport 41 KTM 22 +0.352 0.040 165.882 257
5 Italy L. Baldassarri Pons Racing 7 Kalex 23 +0.379 0.027 165.837 256
6 Spain A. Marquez Estrella Galicia 0,0 73 Kalex 15 +0.406 0.027 165.791 257
7 United Kingdom D. Kent Speed Up Racing 52 Speed Up 22 +0.461 0.055 165.699 254
8 Italy M. Pasini Italtrans Racing Team 54 Kalex 18 +0.531 0.070 165.581 256
9 Germany M. Schrotter Intact GP 23 Kalex 19 +0.557 0.026 165.538 256
10 Spain J. Mir Estrella Galicia 0,0 36 Kalex 19 +0.585 0.028 165.491 255
11 Spain J. Navarro Gresini Racing 9 Kalex 24 +0.622 0.037 165.429 255
12 United Kingdom S. Lowes CGBM Evolution 22 KTM 20 +0.666 0.044 165.355 252
13 Portugal M. Oliveira Ajo Motorsport 44 KTM 22 +0.701 0.035 165.297 255
14 Spain X. Vierge Intact GP 97 Kalex 20 +0.756 0.055 165.205 255
15 Italy R. Fenati Snipers Team 13 Kalex 18 +0.769 0.013 165.183 255
16 Italy L. Marini Team VR46 10 Kalex 22 +0.793 0.024 165.143 258
17 Switzerland D. Aegerter Kiefer Racing 77 KTM 21 +0.914 0.121 164.942 254
18 Italy S. Corsi Tasca Racing 24 Kalex 10 +0.986 0.072 164.822 253
19 Spain A. Fernandez Pons Racing 40 Kalex 24 +1.059 0.073 164.701 254
20 Malaysia K. Idham Pawi Honda Team Asia 89 Kalex 19 +1.109 0.050 164.618 255
21 Spain I. Viñales SAG Racing Team 32 Kalex 19 +1.137 0.028 164.571 256
22 Australia R. Gardner Tech 3 87 Tech 3 21 +1.273 0.136 164.346 253
23 Netherlands B. Bendsneyder Tech 3 64 Tech 3 19 +1.360 0.087 164.203 253
24 South Africa S. Odendaal RW Racing GP 4 NTS 22 +1.393 0.033 164.148 256
25 Spain I. Lecuona CGBM Evolution 27 KTM 20 +1.405 0.012 164.129 254
26 Finland N. Tuuli SIC Racing Team 66 Kalex 19 +1.535 0.130 163.915 255
27 Japan T. Nagashima Honda Team Asia 45 Kalex 20 +1.620 0.085 163.775 253
28 United States J. Roberts RW Racing GP 16 NTS 21 +1.823 0.203 163.443 253
29 Brazil E. Granado Forward Racing 51 Suter 22 +1.889 0.066 163.335 254
30 Italy S. Manzi Forward Racing 62 Suter 15 +2.290 0.401 162.683 250
31 France J. Danilo SAG Racing Team 95 Kalex 18 +3.030 0.740 161.494 255
32 Italy F. Fuligni Tasca Racing 21 Kalex 23 +3.836 0.806 160.219 253
33 Andorra X. Cardelus Team Stylobike 18 Kalex 21 +3.923 0.087 160.083 256
Subscribe