Pos | Driver | Team |
---|---|---|
1 | Mattia Pasini | Kalex/Honda |
2 | Xavi Vierge | Kalex/Honda |
3 | Miguel Oliveira | KTM/Honda |
4 | Lorenzo Baldassarri | Kalex/Honda |
5 | Alex Marquez | Kalex/Honda |
6 | Remy Gardner | Tech 3/Honda |
7 | Joan Mir | Kalex/Honda |
8 | Dominique Aegerter | KTM/Honda |
9 | Francesco Bagnaia | Kalex/Honda |
10 | Marcel Schrotter | Kalex/Honda |
Schedule | |
---|---|
1st Free practice | |
2nd Free practice | |
3rd Free practice | |
Qualifying | |
Warm-up | |
Race |
Pos | Driver | Points |
---|---|---|
1 | Mattia Pasini | 38 |
2 | Lorenzo Baldassarri | 33 |
3 | Francesco Bagnaia | 32 |
4 | Xavi Vierge | 28 |
5 | Miguel Oliveira | 27 |
5 | Alex Marquez | 27 |
7 | Marcel Schrotter | 15 |
8 | Remy Gardner | 14 |
9 | Joan Mir | 14 |
10 | Brad Binder | 10 |
Pos | Constructor | Points |
---|---|---|
1 | Kalex/Honda | 50 |
2 | KTM/Honda | 27 |
3 | Tech 3/Honda | 14 |
4 | Speed Up/Honda | 4 |
Pos | Team | Points |
---|---|---|
1 | Dynavolt Intact GP | 43 |
2 | EG 0,0 Marc VDS | 41 |
3 | Italtrans Racing Team | 39 |
4 | SKY Racing Team VR46 | 39 |
5 | Red Bull KTM Ajo | 37 |
6 | Pons HP 40 | 36 |
7 | Tech 3 Racing | 14 |
8 | Kiefer Racing | 9 |
9 | Swiss Innovative Investors | 8 |
10 | Federal Oil Gresini Moto2 | 6 |
11 | MB Conveyors - Speed Up Racing | 4 |
12 | SAG Team | 2 |
13 | Tasca Racing Scuderia Moto2 | 2 |
Race | Circuit | Date |
---|---|---|
Americas | Americas | 22 Apr |
Spain | Jerez | 6 May |
France | Le Mans | 20 May |
Italy | Mugello | 3 Jun |
Catalunya | Catalunya | 17 Jun |
Netherlands | Assen | 1 Jul |
Germany | Sachsenring | 15 Jul |
Czech Republic | Brno | 5 Aug |
Austria | Red Bull Ring | 12 Aug |
Great Britain | Silverstone | 26 Aug |
Upgrade your experience. Get even more of the motorsport you love with Autosport Plus.