Filters:
Series Year
MXGP
2020
MXGP 2020 Mantova
Cla | # | Driver | Chassis | Laps | Time | Gap | Interval | Points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 243 | | Honda | 17 | 34'56.930 | 25 | ||||
2 | 259 | | Gas Gas | 17 | 35'11.310 | 14.380 | 14.380 | 22 | ||
3 | 91 | | Yamaha | 17 | 35'33.930 | 37.000 | 22.620 | 20 | ||
4 | 61 | | KTM | 17 | 35'02.032 | 5.102 | 18 | |||
5 | 3 | | Kawasaki | 17 | 35'05.957 | 9.027 | 3.925 | 16 | ||
6 | 21 | | Yamaha | 17 | 35'08.643 | 11.713 | 2.686 | 15 | ||
7 | 25 | | Kawasaki | 17 | 35'39.896 | 42.966 | 31.253 | 14 | ||
8 | 29 | Henry Jacobi | Yamaha | 17 | 35'41.848 | 44.918 | 1.952 | 13 | ||
9 | 43 | Mitchell Evans | Honda | 17 | 35'42.912 | 45.982 | 1.064 | 12 | ||
10 | 89 | Jeremy Van | Honda | 17 | 35'47.013 | 50.083 | 4.101 | 11 | ||
11 | 10 | | Yamaha | 17 | 35'52.302 | 55.372 | 5.289 | 10 | ||
12 | 911 | | KTM | 17 | 36'01.382 | 1'04.452 | 9.080 | 9 | ||
13 | 189 | | KTM | 17 | 36'04.683 | 1'07.753 | 3.301 | 8 | ||
14 | 53 | Dylan Walsh | Honda | 17 | 36'15.739 | 1'18.809 | 11.056 | 7 | ||
15 | 222 | Antonio Cairoli | KTM | 17 | 36'16.976 | 1'20.046 | 1.237 | 6 | ||
16 | 128 | | Gas Gas | 17 | 36'17.605 | 1'20.675 | 0.629 | 5 | ||
17 | 811 | Adam Sterry | KTM | 17 | 36'20.915 | 1'23.985 | 3.310 | 4 | ||
18 | 7 | | Husqvarna | 17 | 36'24.473 | 1'27.543 | 3.558 | 3 | ||
19 | 116 | Karlis Sabulis | KTM | 17 | 36'35.312 | 1'38.382 | 10.839 | 2 | ||
20 | 152 | Petar Petrov | KTM | 17 | 36'45.123 | 1'48.193 | 9.811 | 1 | ||
21 | 211 | Nicholas Lapucci | KTM | 17 | 36'51.962 | 1'55.032 | 6.839 | |||
22 | 321 | | Yamaha | 17 | 37'06.917 | 2'09.987 | 14.955 | |||
23 | 17 | Jose Butron | KTM | 16 | 35'25.087 | 1 Lap | 1 Lap | |||
24 | 64 | Thomas Covington | Yamaha | 16 | 35'45.213 | 1 Lap | 20.126 | |||
25 | 555 | | Honda | 16 | 36'13.235 | 1 Lap | 28.022 | |||
26 | 77 | | Yamaha | 15 | 31'59.193 | 2 Laps | 1 Lap | |||
27 | 267 | Edoardo Bersanelli | Yamaha | 15 | 35'04.319 | 2 Laps | 3'05.126 | |||
28 | 226 | Tom Koch | KTM | 12 | 26'56.369 | 5 Laps | 3 Laps | |||
29 | 92 | | Honda | 9 | 21'05.476 | 8 Laps | 3 Laps | |||
30 | 27 | Arminas Jasikonis | Husqvarna | 8 | 17'34.026 | 9 Laps | 1 Lap |
Laps Led
Laps Led | Driver |
---|---|
1 - 6 | |
7 - 17 | |