Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Wheldon Fastest; Brack Hits 225

Dan Wheldon set the fastest time of today's practice session for the Indianapolis 500, with a best lap speed of 227.320mph

Wheldon, who qualified for the race in 16th on the grid, beat pole sitter Tony Kanaan by nearly a mile per hour - 15 hundredths of a second - despite running only 81 laps, compared to Kanaan's 108.

But today's practice was dominated by the return of 1999 Indianapolis 500 winner Kenny Brack, who stepped in to replace injured Buddy Rice in the Rahal/Letterman Racing seat.

Brack, who retired from IRL after a massive crash at the end of 2003, set the seventh fastest time in practice today, after running a whopping total of 129 laps. His best speed was 225.774mph.

Brack's teammate Danica Patrick, who qualified in fourth, was only ninth fastest, after completing 77 laps.

Practice for the May 29th Indy 500 race continues tomorrow.

Pos  Driver              Chassis-Engine    Speed    Time              Laps
 1.  Dan Wheldon         Dallara-Honda     227.320  39.5918             81
 2.  Tony Kanaan         Dallara-Honda     226.488  39.7372 + 0.1454   108
 3.  Adrian Fernandez    Panoz-Honda       226.042  39.8156 + 0.2238   119
 4.  Kosuke Matsuura     Panoz-Honda       225.989  39.8249 + 0.2331   110
 5.  Helio Castroneves   Dallara-Toyota    225.976  39.8272 + 0.2354   120
 6.  Dario Franchitti    Dallara-Honda     225.865  39.8468 + 0.2550    63
 7.  Kenny Brack         Panoz-Honda       225.774  39.8628 + 0.2710   129
 8.  Scott Sharp         Panoz-Honda       225.410  39.9272 + 0.3354   111
 9.  Danica Patrick      Panoz-Honda       225.260  39.9538 + 0.3620    77
10.  Vitor Meira         Panoz-Honda       225.098  39.9826 + 0.3908   128
11.  Bryan Herta         Dallara-Honda     224.710  40.0516 + 0.4598    88
12.  Buddy Lazier        Dallara-Chevrolet 224.621  40.0675 + 0.4757    62
13.  Tomas Scheckter     Dallara-Chevrolet 224.428  40.1019 + 0.5101    74
14.  Sam Hornish Jr.     Dallara-Toyota    224.090  40.1625 + 0.5707    99
15.  Tomas Enge          Dallara-Chevrolet 223.704  40.2318 + 0.6400   105
16.  Richie Hearn        Panoz-Chevrolet   223.498  40.2689 + 0.6771    86
17.  Scott Dixon         Dallara-Toyota    223.075  40.3452 + 0.7534    96
18.  Ryan Briscoe        Panoz-Toyota      222.408  40.4661 + 0.8743    89
19.  Jaques Lazier       Panoz-Toyota      221.972  40.5456 + 0.9538    71
20.  Patrick Carpentier  Dallara-Toyota    220.898  40.7427 + 1.1509   129
21.  Darren Manning      Panoz-Toyota      220.768  40.7667 + 1.1749    63
22.  Alex Barron         Dallara-Toyota    220.515  40.8135 + 1.2217   109
23.  Marty Roth          Dallara-Chevrolet 220.377  40.8391 + 1.2473    76
24.  A.J. Foyt IV        Dallara-Toyota    220.209  40.8702 + 1.2784    32
25.  Larry Foyt          Panoz-Toyota      220.176  40.8763 + 1.2845    37
26.  Jimmy Kite          Dallara-Toyota    219.266  41.0461 + 1.4543    69
27.  Roger Yasukawa      Dallara-Honda     219.152  41.0673 + 1.4755    17
28.  Ed Carpenter        Dallara-Toyota    217.983  41.2877 + 1.6959    80
29.  Jeff Ward           Dallara-Toyota    216.636  41.5444 + 1.9526    71

Be part of the Autosport community

Join the conversation
Previous article Brack to Replace Rice at Indy 500
Next article Patrick: I Now Feel Accepted

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe