Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Pocono IndyCar: Charlie Kimball leads Ganassi one-two in practice

Charlie Kimball set the pace in the opening practice session for this weekend's IndyCar round at Pocono

The Ganassi driver was the first to top the 219.365mph benchmark set by team-mate Sage Karam in the earlier rookie session, and improved his time again later to settle at 40.6554 seconds and 221.373mph.

Karam also improved upon his own speed to 220.788mph to end the morning second-fastest for a Ganassi one-two, leaving Penske's Simon Pagenaud to complete the top three just ahead of team-mate and championship leader Juan Pablo Montoya.

Montoya's main title rival Graham Rahal had a quiet start to the weekend, and spent the first half of the session towards the bottom of the timesheets before eventually climbing to 11th.

He'll draw some encouragement from the pace of some of his other Honda-powered counterparts, with Takuma Sato and Marco Andretti finishing up fifth- and sixth-fastest respectively.

A mostly incident-free morning was punctuated by a solitary late caution when KV rookie Stefano Coletti brushed the wall.

PRACTICE TIMES:

Pos Driver Team Car Time Gap Speed Laps
1 Charlie Kimball Chip Ganassi Racing Dallara/Chevrolet 40.6554s - 221.373 52
2 Sage Karam Chip Ganassi Racing Dallara/Chevrolet 40.7631s 0.1077s 220.788 83
3 Simon Pagenaud Team Penske Dallara/Chevrolet 40.7924s 0.1370s 220.629 47
4 Juan Pablo Montoya Team Penske Dallara/Chevrolet 40.8504s 0.1950s 220.316 43
5 Takuma Sato AJ Foyt Enterprises Dallara/Honda 40.8695s 0.2141s 220.213 35
6 Marco Andretti Andretti Autosport Dallara/Honda 40.8726s 0.2172s 220.196 33
7 Will Power Team Penske Dallara/Chevrolet 40.8908s 0.2354s 220.098 42
8 Tony Kanaan Chip Ganassi Racing Dallara/Chevrolet 40.9153s 0.2599s 219.967 47
9 Carlos Munoz Andretti Autosport Dallara/Honda 41.0122s 0.3568s 219.447 42
10 Jack Hawksworth AJ Foyt Enterprises Dallara/Honda 41.0406s 0.3852s 219.295 30
11 Graham Rahal Rahal Letterman Lanigan Dallara/Honda 41.0645s 0.4091s 219.167 39
12 Helio Castroneves Team Penske Dallara/Chevrolet 41.1331s 0.4777s 218.802 45
13 Ryan Hunter-Reay Andretti Autosport Dallara/Honda 41.1403s 0.4849s 218.764 37
14 Tristan Vautier Dale Coyne Racing Dallara/Honda 41.1688s 0.5134s 218.612 47
15 Justin Wilson Andretti Autosport Dallara/Honda 41.2254s 0.5700s 218.312 42
16 Scott Dixon Chip Ganassi Racing Dallara/Chevrolet 41.2293s 0.5739s 218.291 38
17 Stefano Coletti KV Racing Technology Dallara/Chevrolet 41.2968s 0.6414s 217.935 61
18 Josef Newgarden CFH Racing Dallara/Chevrolet 41.3023s 0.6469s 217.906 35
19 Gabby Chaves Bryan Herta Autosport Dallara/Honda 41.3361s 0.6807s 217.727 82
20 Ryan Briscoe Schmidt Peterson Motorsports Dallara/Honda 41.3771s 0.7217s 217.512 40
21 Sebastien Bourdais KVSH Racing Dallara/Chevrolet 41.4350s 0.7796s 217.208 35
22 Pippa Mann Dale Coyne Racing Dallara/Honda 41.6247s 0.9693s 216.218 52
23 James Jakes Schmidt Peterson Motorsports Dallara/Honda 41.6848s 1.0294s 215.906 30
24 Ed Carpenter CFH Racing Dallara/Chevrolet 41.7024s 1.0470s 215.815 44


Be part of the Autosport community

Join the conversation
Previous article Juan Pablo Montoya bullish over IndyCar title as Graham Rahal gains
Next article Pocono IndyCar: Castroneves pole, Montoya 19th, crash for Kimball

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe