Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Indy 500 practice: Marco Andretti fastest in Wednesday session

Marco Andretti topped Wednesday's Indianapolis 500 practice session, as all 35 cars hit the track and turned over 3300 laps between them

Andretti's #98 Andretti-Herta Autosport machine turned a total of 117 laps but his best came at around the halfway point of his day, a 227.053mph lap that made him the only driver to breach that barrier.

Chip Ganassi Racing-Honda's Scott Dixon was second fastest with a 226.329mph lap, while in the closing 40 minutes, last year's winner Takuma Sato slotted Rahal Letterman Lanigan Racing ahead of Schmidt Peterson's rookie Robert Wickens as they claimed third and fourth.

Charlie Kimball did a great job to clock the fifth fastest tome for Carlin, which is entering the Indy 500 for the first time this year.

Tony Kanaan brought out the only yellow flag that wasn't for a track inspection or debris when a throttle sensor failed, but he was able to remain firmly in the top 10, and his best no-tow speed of 223.048 kept him top of the 'NT' charts.

The top one-off Indy entry was Oriol Servia in the Scuderia Corsa-Rahal Letterman Lanigan Racing-Honda, grabbing ninth place ahead of another Indy-only driver, Sage Karam with Dreyer & Reinbold.

The Penske quartet had a relatively subdued day judging by lap speeds alone, but Josef Newgarden (11th), Helio Castroneves (18th), Will Power (21st) and Simon Pagenaud (24th) did a lot of running in convoy in the mid-afternoon to gauge aero effect.

James Hinchcliffe turned the most laps (129) and only one car (Matheus Leist) did fewer than 60.

Wednesday practice times

Pos Driver Team Car Speed Gap Laps
1 Marco Andretti Andretti Herta Dallara/Honda 227.053 39.6383s 117
2 Scott Dixon Chip Ganassi Racing Dallara/Honda 226.329 0.1268s 115
3 Takuma Sato Rahal Letterman Lanigan Dallara/Honda 226.108 0.1656s 112
4 Robert Wickens Schmidt Peterson Motorsports Dallara/Honda 226.086 0.1695s 113
5 Charlie Kimball Carlin Dallara/Chevrolet 225.887 0.2047s 87
6 Tony Kanaan AJ Foyt Enterprises Dallara/Chevrolet 225.740 0.2305s 85
7 Gabby Chaves Harding Racing Dallara/Chevrolet 225.475 0.2775s 79
8 Ed Carpenter Ed Carpenter Racing Dallara/Chevrolet 225.164 0.3326s 93
9 Oriol Servia Scuderia Corsa Dallara/Honda 224.934 0.3735s 115
10 Sage Karam Dreyer & Reinbold Racing Dallara/Chevrolet 224.887 0.3818s 82
11 Josef Newgarden Team Penske Dallara/Chevrolet 224.766 0.4034s 90
12 Danica Patrick Ed Carpenter Racing Dallara/Chevrolet 224.570 0.4383s 85
13 Carlos Munoz Andretti Autosport Dallara/Honda 224.562 0.4397s 123
14 Spencer Pigot Ed Carpenter Racing Dallara/Chevrolet 224.544 0.4429s 86
15 Jay Howard Schmidt Peterson Motorsports Dallara/Honda 224.539 0.4438s 113
16 Matheus Leist AJ Foyt Enterprises Dallara/Chevrolet 224.507 0.4496s 59
17 Max Chilton Carlin Dallara/Chevrolet 224.451 0.4595s 80
18 Helio Castroneves Team Penske Dallara/Chevrolet 224.417 0.4656s 98
19 Alexander Rossi Andretti Autosport Dallara/Honda 224.213 0.5021s 103
20 J.R. Hildebrand Dreyer & Reinbold Racing Dallara/Chevrolet 224.128 0.5173s 69
21 Will Power Team Penske Dallara/Chevrolet 224.004 0.5395s 97
22 Ryan Hunter-Reay Andretti Autosport Dallara/Honda 223.959 0.5476s 112
23 Jack Harvey Michael Shank Racing Dallara/Honda 223.923 0.5540s 117
24 Simon Pagenaud Team Penske Dallara/Chevrolet 223.727 0.5893s 98
25 Pippa Mann Dale Coyne Racing Dallara/Honda 223.633 0.6062s 78
26 Zach Veach Andretti Autosport Dallara/Honda 223.624 0.6078s 120
27 Ed Jones Chip Ganassi Racing Dallara/Honda 223.592 0.6135s 68
28 Kyle Kaiser Juncos Racing Dallara/Chevrolet 223.254 0.6745s 106
29 James Hinchcliffe Schmidt Peterson Motorsports Dallara/Honda 223.180 0.6879s 129
30 Sebastien Bourdais Dale Coyne Racing Dallara/Honda 223.145 0.6942s 110
31 Conor Daly Dale Coyne Racing Dallara/Honda 222.662 0.7817s 87
32 Stefan Wilson Andretti Autosport Dallara/Honda 222.430 0.8238s 104
33 James Davison AJ Foyt Enterprises Dallara/Chevrolet 222.429 0.8240s 74
34 Graham Rahal Rahal Letterman Lanigan Dallara/Honda 222.102 0.8837s 78
35 Zachary Claman Dale Coyne Racing Dallara/Honda 221.823 0.9346s 67

Be part of the Autosport community

Join the conversation
Previous article Will Power: Robert Wickens can be an IndyCar champion
Next article Leading drivers: Indy 500 overtakes will be harder with new aeorkit

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe