Pos | Driver | Team |
---|---|---|
1 | Carlos Sainz | Peugeot |
2 | Nasser Al-Attiyah | Toyota |
3 | Giniel de Villiers | Toyota |
4 | Stephane Peterhansel | Peugeot |
5 | Jakub Przygonski | Mini/BMW |
6 | Khalid Al-Qassimi | Peugeot |
7 | Martin Prokop | Ford |
8 | Peter van Merksteijn | Toyota |
9 | Sebastian Halpern | Toyota |
10 | Lucio Ezequiel Alvarez | Toyota |
Pos | Driver | Points |
---|
Race | Circuit | Date |
---|
Upgrade your experience. Get even more of the motorsport you love with Autosport Plus.