Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Standings

Filters:

Year
2016

GT Daytona Drivers Championship

Pos Driver Points United States US United States US United States US United States US United States US United States US Canada CA United States US United States US United States US United States US United States US
1 Denmark C. Nielsen 330 26/2036/22-33/931/1236/2229/2621/2131/2325/1631/2431/19
1 Italy A. Balzan 330 26/2036/22-33/931/1236/2229/2621/2131/2325/1631/2431/19
2 United States B. Keating 303 23/2320/35-26/1336/1029/2521/3331/1336/2126/1519/3436/17
2 Netherlands J. Bleekemolen 303 23/2320/35-26/1336/1029/2521/3331/1336/2126/1519/3436/17
3 United States B. Sellers 291 16/3526/28-25/1424/1720/3731/2529/1424/2836/933/2327/21
3 United States M. Snow 291 16/3526/28-25/1424/1720/3731/2529/1424/2836/933/2327/21
4 United Kingdom R. Liddell 289 18/3124/30-29/1127/1421/3633/2433/1227/2531/1222/3124/24
4 United States A. Davis 289 18/3124/30-29/1127/1421/3633/2433/1227/2531/1222/3124/24
5 Germany M. Farnbacher 284 24/2229/25-36/829/1331/2420/3518/2520/3229/1325/2823/27
5 Spain A. Riberas 284 24/2229/25-36/829/1331/2420/3518/2520/3229/1325/2823/27
6 United States B. Curtis 278 10/4833/23-27/1223/1819/3836/2326/1625/2721/2136/2222/28
6 Germany J. Klingmann 278 10/4833/23-27/1223/1819/3836/2326/1625/2721/2136/2222/28
7 United States J. Potter 258 36/1431/24-19/2022/1933/2322/3236/1129/24 - 29/251/31
7 United States A. Lally 258 36/1431/24-19/2022/1933/2322/3236/1129/24 - 29/251/31
8 United Kingdom M. Bell 257 18/3116/44-23/1619/2526/2723/3127/1526/2633/1020/3326/22
8 United States L. Aschenbach 257 18/3116/44-23/1619/2526/2723/3127/1526/2633/1020/3326/22
9 United States C. Lewis 246 14/4221/34-22/1726/1523/3127/2724/1818/3427/1423/3021/30
9 United States S. Pumpelly 246 14/4221/34-22/1726/1523/3127/2724/1818/3427/1423/3021/30
10 Germany J. Bergmeister 235 1/4115/45-21/1833/1124/3026/2822/2033/22-27/2633/18
10 United States P. Lindsey 235 1/4115/45-21/1833/1124/3026/2822/2033/22-27/2633/18
11 United States M. Marsal 235 27/1925/29-20/1921/2022/321/3725/1723/2924/1718/3729/20
11 Finland M. Palttala 235 27/1925/29-20/1921/2022/321/3725/1723/2924/1718/3729/20
12 United States L. Keen 169 19/2827/27-24/1524/1627/2625/2923/19----
13 Monaco C. Sbirrazzuoli 144 -1/48-16/2320/21 - 24/3019/2417/3922/20-25/23
14 United States T. Pappas 112 33/1519/36-15/24-25/28-20/22----
15 United States M. Skeen 111 ---18/21----22/3023/1924/2924/24
16 United States J. Segal 94 26/2036/22---1/22-----31/19
17 Netherlands N. Catsburg 92 33/1519/36-15/24-25/28------
18 Germany M. Seefried 87 36/1431/24---------20/31
19 United States M. McMurry 87 15/4115/45---24/30-----33/18
20 D. Knox 87 ---18/21----22/3023/1924/29-
21 L. Persiani 86 -1/48--- - --17/3922/2021/3225/23
22 United Kingdom A. Pilgrim 73 33/1519/36---1/28-20/22----
23 United States B. Miller 70 16/3526/28---1-----27/21
24 United States G. Jeannette 66 19/2827/27---1/26--19/33---
25 United States M. Miller 60 23/231/35---------36/17
26 United States L. DeGeorge 55 ---16/2320/21 - -19/24----
27 South Africa D. von Moltke 53 25/211/44---1-----26/22
28 United States P. Long 52 33/1519/36----------
29 Finland J. Krohn 52 27/1925/29----------
30 Canada P. Dalla Lana 51 29/1722/32----------
30 Portugal P. Lamy 51 29/1722/32----------
30 Austria M. Lauda 51 29/1722/32----------
30 New Zealand R. Stanaway 51 29/1722/32----------
31 United Kingdom I. James 49 24/221/25---1/24-----23/27
32 Italy P. Ruberti 47 -1/48--------21/3225/23
32 Italy F. Babini 47 22/241/48----24/30-----
33 Italy M. Cressoni 44 21/2623/31----------
33 Italy R. Giammaria 44 21/2623/31----------
34 United States C. MacNeil 41 20/28-- - - - - - 21/31---
34 Germany S. Muller 41 20/27-------21/31---
35 R. Antinucci 39 17/321/47---------21/30
36 United States D. MacNeil 38 19/28-------19/33---
37 Germany R. Rast 36 36/14-----------
38 United States B. Sweedler 35 17/321/47-17/22--------
38 United States T. Bell 35 17/321/47-17/22--------
39 United States A. Freiberg 33 10/481/23---------22/28
40 Australia J. Davison 32 1/44--31/10--------
41 B. Davis 31 ---31/10--------
42 Ireland D. Faulkner 31 31/16-----------
42 United States E. Foss 31 31/16-----------
42 United States J. Mosing 31 31/16-----------
42 United States G. Robinson 31 31/16-----------
43 United States T. Krohn 30 13/4317/38----------
44 United States C. Lawrence 29 -----------29/20
45 Belgium M. Martin 27 27/19-----------
46 Germany R. Renauer 26 26/20-----------
47 United Kingdom B. Barker 26 ----------26/27-
47 Australia D. Calvert-Jones 26 ----------26/27-
48 Australia K. Habul 25 25/21-----------
48 United States B. Said 25 25/21-----------
48 France T. Vautier 25 25/21-----------
49 Germany W. Henzler 24 24/22-----------
50 Germany D. Farnbacher 23 23/23-----------
51 Switzerland R. Ineichen 22 22/24-----------
51 United States L. Willsey 22 22/24-----------
51 Germany M. Basseng 22 22/24-----------
52 Switzerland P. Mann 22 21/261/31----------
53 Italy M. Cioci 21 21/26-----------
54 Netherlands P. Huisman 20 20/27-----------
54 Germany F. Stippler 20 20/27-----------
54 Germany S. Schmitz 20 20/27-----------
55 New Zealand S. van Gisbergen 19 19/28-----------
56 T. Borcheller 18 -18/37----------
56 C. Brück 18 -18/37----------
56 J. Webster 18 -18/37----------
57 Sweden N. Jönsson 18 1/4317/38----------
57 Germany P. Kaffer 18 1/4317/38----------
58 Italy E. Piscopo 17 17/32-----------
59 Italy M. Bortolotti 16 16/35-----------
60 Austria N. Siedler 15 15/41-----------
61 Belgium J. Heylen 15 -15/45----------
62 Germany M. Wittmann 10 10/48-----------
63 Austria F. Konrad 2 1/241/37----------
64 K. Abbelen 1 1/27-----------
65 United States C. de Phillippi 1 -1/30----------
66 A. Carter 1 -1/34----------
67 United States J. Marks 1 1/42-----------
67 United States K. Grala 1 1/42-----------
68 Germany C. Haase 1 1/43-----------
69 Mexico S. Creel 1 1/44-----------
69 Mexico A. Perez 1 1/44-----------
69 Mexico R. Perez de Lara 1 1/44-----------
69 United Kingdom L. Viljoen 1 1/44-----------
70 Italy E. Busnelli 1 1/47-----------
70 J. Michaelian 1 1/47-----------
70 United States J. Toussaint 1 1/47-----------
71 Germany P. Ehret - - ----------
71 Austria C. Zöchling - - ----------
71 Germany J. Krebs - - ----------

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe