Driver Info
   
Cla Driver # Laps Time Interval km/h Points Retirement
1 Switzerland S. Buemi DAMS 9 51 51'05.488 105.7 28
2 Brazil L. di Grassi Team Abt 11 51 +0.320 0.320 105.7 18
3 Germany N. Heidfeld Mahindra Racing 23 51 +13.678 13.358 105.2 15
4 Brazil N. Piquet Jr. NIO Formula E Team 3 51 +19.074 5.396 105.1 12
5 Germany M. Engel Venturi 5 51 +19.518 0.444 105.0 10
6 Sweden F. Rosenqvist Mahindra Racing 19 51 +19.599 0.081 105.0 8
7 Germany D. Abt Team Abt 66 51 +20.430 0.831 105.0 6
8 Mexico E. Gutierrez Techeetah 33 51 +32.295 11.865 104.6 4
9 France N. Prost DAMS 8 51 +35.667 3.372 104.5 2
10 New Zealand M. Evans Jaguar Racing 20 51 +38.410 2.743 104.4 1
11 Portugal A. Felix da Costa Andretti Autosport 28 51 +1'08.330 29.920 104.5
12 Netherlands R. Frijns Andretti Autosport 27 51 +1'14.053 5.723 103.2
13 United Kingdom O. Turvey NIO Formula E Team 88 50 +1 Lap 1 Lap 104.4
14 United Kingdom A. Carroll Jaguar Racing 47 50 +1 Lap 26.127 103.5
15 France S. Sarrazin Venturi 4 49 +2 Laps 1 Lap 102.7
dnf Argentina J. Lopez Envision Racing 37 43 +8 Laps 6 Laps Retirement
dnf Belgium J. d'Ambrosio DS Penske 7 43 +8 Laps 29.743 Retirement
dnf France L. Duval DS Penske 6 40 +11 Laps 3 Laps Retirement
dnf United Kingdom S. Bird Envision Racing 2 36 +15 Laps 4 Laps 1 Retirement
dnf France J. Vergne Techeetah 25 20 +31 Laps 16 Laps Retirement
Subscribe