Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Parente Takes Second Pole

Alvaro Parente completed a clean sweep of pole positions for Carlin Motorsport at Castle Combe by taking pole position for Race Two

The Portugese driver, who had only qualified third for race one, pulled out a quick lap to take the position by six hundredths of a second from Fortec Motorsport's Mike Conway.

Parente's Carlin Motorsport teammate and race one polesitter Charlie Kimball qualified third, just 0.076s off Parente's pole.

However it was not a complete success for Carlin as Dane Christian Bakkerud crashed for the second successive session and ended up 13th.

In the first session Bakkerud had a lucky escape when he crashed into the tyres at Tower. Moments later Steven Kane spun and rode over the top of the Bakkerud's car. Thankfully, the Dane had the time to get out before Kane hit the Dallara Mugen-Honda.

Kane's Promatecme team were unable to repair his car from the earlier incident and he did not complete a lap in the second session.

Nick Jones, who also had an accident in the first session, was another not to have his car repaired in time for the second session and will join Kane on the back row tomorrow.

Chalrie Hollings secured the National Class pole.

Pos  Driver              Make-Engine                   Time              Laps
 1.  Alvaro Parente      Dallara F305 Mugen-Honda        58.994           22
 2.  Mike Conway         Dallara Opel Spiess             59.054 + 0.060   20
 3.  Charlie Kimball     Dallara F305 Mugen-Honda        59.070 + 0.076   18
 4.  Ryan Lewis          Dallara F305 Mugen-Honda        59.246 + 0.252   20
 5.  Dan Clarke          Dallara F305 Mugen-Honda        59.256 + 0.262   22
 6.  Marko Asmer         Dallara F305 Mugen-Honda        59.478 + 0.484   23
 7.  Danny Watts         Dallara F305 Mugen-Honda        59.585 + 0.591   22
 8.  James Walker        Dallara F305 Opel Spiess        59.689 + 0.695   14
 9.  Danilo Dirani       Lola B05/30 Mugen Honda         59.692 + 0.698   19
10.  Stephen Jelley      Dallara F305 Opel Spiess        59.746 + 0.752   22
11.  Bruno Senna         Dallara F305 Mugen-Honda        59.836 + 0.842   13
12.  Tim Bridgman        Dallara F305 Mugen-Honda        59.973 + 0.979   16
13.  Christian Bakkerud  Dallara F305 Mugen-Honda      1:00.021 + 1.027    8
14.  Charlie Hollings    Lola-Dome F106/4 Mugen Honda  1:00.102 + 1.108   22
15.  Barton Mawer        Dallara F304 Mugen-Honda      1:00.107 + 1.113   23
16.  Jonathan Kennard    Dallara F304 Mugen-Honda      1:00.210 + 1.216   22
17.  Salvador Duran      Dallara F304 Mugen-Honda      1:00.245 + 1.251   20
18.  Ronayne O'mahony    Dallara F305 Opel Spiess      1:00.480 + 1.486   21
19.  Ben Clucas          Lola-Dome F106/4 Mugen-Honda  1:00.500 + 1.506   20
20.  Josh Fisher         Dallara F304 Mugen-Honda      1:00.700 + 1.706   18
21.  Juho Annala         Dallara F304 Mugen-Honda      1:00.719 + 1.725   17
22.  Adam Khan           Dallara F304 Mugen-Honda      1:01.002 + 2.008   22
23.  Keiko Ihara         Dallara F305 Mugen-Honda      1:01.618 + 2.624   24
24.  Ricardo Teixeira    Dallara F304 Mugen-Honda      1:01.735 + 2.741   22
25.  Cheong Lou Meng     Dallara F304 Mugen-Honda      1:03.201 + 4.207   16
26.  Steven Kane         Lola B05/30 Mugen-Honda       No Time
27.  Nick Jones          Dallara F304 Mugen-Honda      No Time

Be part of the Autosport community

Join the conversation
Previous article Kimball Takes 3rd Pole in a Row
Next article Maiden Win for Di Grassi

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe