Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Parente on Pole Again at Knockhill

Alvaro Parente took pole position for the fifth round of the British F3 International Series, ahead of tomorrow's race at Knockhill in Scotland

The Carlin Motorsport driver continues to do the best possible catch-up job after missing the first two races of the season.

But the Portuguese has got points leader Mike Conway (Fortec Motorsport) alongside him on the grid for the race on the small and tight track near Edinburgh. The pair of them shared the wins at the last meeting at Croft.

Third on the grid will be Stephen Kane, who is the first Lola representative on the timesheets. Like most drivers, he complained of traffic problems. Donington Park winner Danilo Dirani (in the other Lola) is again struggling with Knockhill, and was only tenth.

The session was interrupted by a red flag when National Class front-runner Salvador Duran had an accident in his P1 Motorsport Dallara-Mugen. Others to fall into the scenery late in the session were Ronayne O'Mahony, Nick Jones, Charles Hollings (who was fastest in National Class) and Jonathan Kennard.

Pos  Driver              Make-Engine                   Time           Laps
 1.  Alvaro Parente      Dallara F305 Mugen-Honda      46.923          21
 2.  Mike Conway         Dallara Opel Spiess           47.009 + 0.086  23
 3.  Steven Kane         Lola B05/30 Mugen-Honda       47.079 + 0.156  28
 4.  Ryan Lewis          Dallara F305 Mugen-Honda      47.124 + 0.201  29
 5.  Christian Bakkerud  Dallara F305 Mugen-Honda      47.196 + 0.273  31
 6.  Charlie Kimball     Dallara F305 Mugen-Honda      47.293 + 0.370  34
 7.  Marko Asmer         Dallara F305 Mugen-Honda      47.302 + 0.379  31
 8.  Tim Bridgman        Dallara F305 Mugen-Honda      47.373 + 0.450  28
 9.  Dan Clarke          Dallara F305 Mugen-Honda      47.410 + 0.487  32
10.  Danilo Dirani       Lola B05/30 Mugen Honda       47.467 + 0.544  30
11.  Charlie Hollings    Lola-Dome F106/4 Mugen Honda  47.506 + 0.583  28
12.  James Walker        Dallara F305 Opel Spiess      47.542 + 0.619  23
13.  Bruno Senna         Dallara F305 Mugen-Honda      47.679 + 0.756  32
14.  Stephen Jelley      Dallara F305 Opel Spiess      47.770 + 0.847  34
15.  Ronayne O'mahony    Dallara F305 Opel Spiess      47.872 + 0.949  30
16.  Barton Mawer        Dallara F304 Mugen-Honda      47.988 + 1.065  36
17.  Juho Annala         Dallara F304 Mugen-Honda      48.124 + 1.201  27
18.  Josh Fisher         Dallara F304 Mugen-Honda      48.126 + 1.203  29
19.  Jonathan Kennard    Dallara F304 Mugen-Honda      48.395 + 1.472  24
20.  Keiko Ihara         Dallara F305 Mugen-Honda      48.539 + 1.616  31
21.  Nick Jones          Dallara F304 Mugen-Honda      49.774 + 2.851  21
22.  Salvador Duran      Dallara F304 Mugen-Honda      50.412 + 3.489   7
23.  Cheong Lou Meng     Dallara F304 Mugen-Honda      50.760 + 3.837  20
24.  Ricardo Teixeira    Dallara F304 Mugen-Honda      55.355 + 8.432   5

Be part of the Autosport community

Join the conversation
Previous article Hamilton Dominates in Monaco
Next article Hamilton Also Wins Race 2

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe