Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Kimball Takes 3rd Pole in a Row

Charlie Kimball took his third British F3 pole position in a row after qualifying fastest for Castle Combe's first race tomorrow

The Carlin Motorsport driver added the pole to the two poles he secured at the last round at Thruxton. The American finished just ahead of Double-R's Dan Clarke in second.

Championship contenders Alvaro Parente and Fortec Motorsport's Mike Conway occupied the second row ahead of Ryan Lewis and James Walker.

Championship returnee Danny Watts qualified in seventh place. The Brit, who has won at the track for the past two seasons, has returned in a one-off drive with Alan Docking Racing.

The session was briefly red-flagged after National Class runner Nick Jones had a large accident coming out of Camp corner. The American was uninjured, however his Team SWR-Pioneer mechanics face a race against time to get his car repaired for the second session.

Mexican Salvador Duran took pole position for the National Class.

Pos  Driver              Make-Engine                   Time             Laps
 1.  Charlie Kimball     Dallara F305 Mugen-Honda        59.100          21
 2.  Dan Clarke          Dallara F305 Mugen-Honda        59.215 + 0.115  21
 3.  Alvaro Parente      Dallara F305 Mugen-Honda        59.269 + 0.169  23
 4.  Mike Conway         Dallara Opel Spiess             59.481 + 0.381  17
 5.  Ryan Lewis          Dallara F305 Mugen-Honda        59.577 + 0.477  18
 6.  James Walker        Dallara F305 Opel Spiess        59.579 + 0.479  16
 7.  Danny Watts         Dallara F305 Mugen-Honda        59.617 + 0.517  18
 8.  Marko Asmer         Dallara F305 Mugen-Honda        59.779 + 0.679  19
 9.  Danilo Dirani       Lola B05/30 Mugen Honda         59.818 + 0.718  19
10.  Tim Bridgman        Dallara F305 Mugen-Honda        59.853 + 0.753  20
11.  Bruno Senna         Dallara F305 Mugen-Honda        59.912 + 0.812  22
12.  Steven Kane         Lola B05/30 Mugen-Honda         59.936 + 0.836  14
13.  Christian Bakkerud  Dallara F305 Mugen-Honda        59.985 + 0.885  14
14.  Stephen Jelley      Dallara F305 Opel Spiess      1:00.074 + 0.974  24
15.  Ronayne O'mahony    Dallara F305 Opel Spiess      1:00.161 + 1.061  20
16.  Salvador Duran      Dallara F304 Mugen-Honda      1:00.219 + 1.119  22
17.  Charlie Hollings    Lola-Dome F106/4 Mugen Honda  1:00.255 + 1.155  18
18.  Jonathan Kennard    Dallara F304 Mugen-Honda      1:00.281 + 1.181  24
19.  Juho Annala         Dallara F304 Mugen-Honda      1:00.380 + 1.280  23
20.  Barton Mawer        Dallara F304 Mugen-Honda      1:00.395 + 1.295  18
21.  Josh Fisher         Dallara F304 Mugen-Honda      1:00.746 + 1.646  22
22.  Ben Clucas          Lola-Dome F106/4 Mugen-Honda  1:00.766 + 1.666  20
23.  Adam Khan           Dallara F304 Mugen-Honda      1:00.913 + 1.813  20
24.  Keiko Ihara         Dallara F305 Mugen-Honda      1:01.141 + 2.041  22
25.  Ricardo Teixeira    Dallara F304 Mugen-Honda      1:01.996 + 2.896  23
26.  Nick Jones          Dallara F304 Mugen-Honda      1:03.823 + 4.723  11
27.  Cheong Lou Meng     Dallara F304 Mugen-Honda      1:04.724 + 5.624  21

Be part of the Autosport community

Join the conversation
Previous article Di Grassi on First Euro F3 Pole
Next article Parente Takes Second Pole

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe