Standings

Filters:

Year
2016

Driver Penalty points

Driver Points Next points dropped
Russian Federation Daniil Kvyat 8 01.05.17 (3 points)
Mexico Esteban Gutierrez 7 01.05.17 (2 points)
Germany Nico Rosberg 6 03.07.17 (2 points)
Spain Carlos Sainz 5 01.05.17 (2 points)
Germany Sebastian Vettel 5 10.07.17 (2 points)
Indonesia Rio Haryanto 4 19.03.17 (2 points)
Finland Valtteri Bottas 4 03.04.17 (2 points)
Denmark Kevin Magnussen 4 15.05.17 (2 points)
Germany Pascal Wehrlein 4 29.05.17 (4 points)
Brazil Felipe Nasr 4 02.07.17 (2 points)
United Kingdom Jolyon Palmer 4 02.07.17 (2 points)
France Esteban Ocon 4 18.09.17 (2 points)
Mexico Sergio Perez 3 17.09.17 (3 points)
Germany Nico Hulkenberg 2 17.04.17 (2 points)
Sweden Marcus Ericsson 2 29.05.17 (2 points)
Finland Kimi Raikkonen 2 19.06.17 (2 points)
Brazil Felipe Massa 2 13.11.17 (2 points)
Netherlands Max Verstappen 1 30.10.17 (1 points)
Subscribe