Standings
Filters:
LMGTE Drivers Championship
Pos | Driver | Points | ES | FR | IT | BE | IT | PT |
---|---|---|---|---|---|---|---|---|
1 | T. Kimura | 64 | 2/36 | - | 12/32 | 25/32 | 25/28 | - |
1 |
E. Masson
| 64 | 2/36 | - | 12/32 | 25/32 | 25/28 | - |
1 | D. Serra | 64 | 2/36 | - | 12/32 | 25/32 | 25/28 | - |
2 | D. DeBoer | 64 | 8/33 | 15/31 | 18/29 | 12/35 | 11/33 | - |
2 | C. Stevenson | 64 | 8/33 | 15/31 | 18/29 | 12/35 | 11/33 | - |
2 | V. Hasse-Clot | 64 | 8/33 | 15/31 | 18/29 | 12/35 | 11/33 | - |
3 | M. Wainwright | 56 | 18/29 | 10/33 | 6/35 | 18/33 | 4/35 | - |
3 | R. Pera | 56 | 18/29 | 10/33 | 6/35 | 18/33 | 4/35 | - |
3 | D. Rigon | 56 | 18/29 | 10/33 | 6/35 | 18/33 | 4/35 | - |
4 | H. Hamaguchi | 51 | 15/30 | 18/30 | 15/31 | 1 | 2/37 | - |
4 |
A. Jeffries
| 51 | 15/30 | 18/30 | 15/31 | 1 | 2/37 | - |
4 | A. Caldarelli | 51 | 15/30 | 18/30 | 15/31 | 1 | 2/37 | - |
5 | M. Berry | 50 | 6/34 | 6/35 | 10/33 | 10/36 | 18/29 | - |
5 |
L. Nicolas
| 50 | 6/34 | 6/35 | 10/33 | 10/36 | 18/29 | - |
6 |
C. Samani
| 47 | 4/35 | 8/34 | 8/34 | 15/34 | 12/31 | - |
6 | E. Collard | 47 | 4/35 | 8/34 | 8/34 | 15/34 | 12/31 | - |
7 | S. Bovy | 46 | 1 | 13/32 | 26/28 | - | 6/32 | - |
7 | R. Frey | 46 | 1 | 13/32 | 26/28 | - | 6/32 | - |
7 | M. Gatting | 46 | 1 | 13/32 | 26/28 | - | 6/32 | - |
8 | J. Laursen | 44 | 25/28 | 2/37 | 2/37 | - | 15/30 | - |
8 |
C. Laursen
| 44 | 25/28 | 2/37 | 2/37 | - | 15/30 | - |
8 | N. Nielsen | 44 | 25/28 | 2/37 | 2/37 | - | 15/30 | - |
9 |
N. Varrone
| 43 | - | 8/34 | 8/34 | 15/34 | 12/31 | - |
10 | J. Adam | 40 | 6/34 | 6/35 | - | 10/36 | 18/29 | - |
11 | D. Cameron | 39 | 10/32 | 25/29 | 4/36 | - | - | - |
11 | D. Perel | 39 | 10/32 | 25/29 | 4/36 | - | - | - |
11 | M. Griffin | 39 | 10/32 | 25/29 | 4/36 | - | - | - |
12 | C. Schiavoni | 24 | 12/31 | 4/36 | - | 8/37 | - | - |
12 | M. Cressoni | 24 | 12/31 | 4/36 | - | 8/37 | - | - |
12 | J. Andlauer | 24 | 12/31 | 4/36 | - | 8/37 | - | - |
13 | B. Tuck | 10 | - | 1/38 | 1/38 | - | 8/34 | - |
14 |
S. Noble
| 8 | - | - | - | - | 8/34 | - |
14 | J. Hart | 8 | - | - | - | - | 8/34 | - |
15 | U. De Pauw | 4 | 4/35 | - | - | - | - | - |
16 | J. Hartshorne | 2 | - | 1/38 | 1/38 | - | - | - |
16 | P. Keen | 2 | - | 1/38 | 1/38 | - | - | - |