Year | Position | Car | Wins | Podiums | Poles | Fastest Laps | Points |
---|
Series | First Year | Last Year |
---|---|---|
Blancpain Endurance Series | 2012 | 2018 |
24 Hours of Daytona | 2013 | 2018 |
12 Hours of Sebring | 2014 | 2018 |
IMSA WeatherTech SportsCar Championship | 2014 | 2018 |
Bathurst 12 Hour | 2018 | 2018 |
Spa 24 hours | 2012 | 2017 |
IndyCar Series | 2013 | 2017 |
Blancpain GT Series Cup | 2015 | 2017 |
Blancpain Sprint Series | 2016 | 2017 |
Indianapolis 500 | 2013 | 2015 |
Formula 1600 Championship Series | 2013 | 2013 |
Grand American Rolex Sports Car | 2013 | 2013 |
Indy Lights Presented by Cooper Tires | 2012 | 2012 |
Pro Mazda Championship Presented by Cooper Tires | 2010 | 2011 |
Formula Renault 2.0 Euro | 2007 | 2009 |
FIA Formula Two Championship | 2009 | 2009 |
Formula Palmer Audi | 2009 | 2009 |
GT Tour Championnat de France des Circuits FFSA | 2009 | 2009 |
Formula Renault WEC | 2008 | 2008 |
Formula Renault 2.0 France | 2007 | 2007 |
Formule Campus Renault Elf | 2006 | 2006 |
Upgrade your experience. Get even more of the motorsport you love with Autosport Plus.