Year | Position | Car | Wins | Podiums | Poles | Fastest Laps | Points |
---|
Series | First Year | Last Year |
---|---|---|
FIA World Touring Car Cup | 2018 | 2018 |
World Touring Car Championship | 2009 | 2017 |
European Touring Car Cup | 2011 | 2011 |
Formula Le Mans | 2009 | 2009 |
24 Hours of Dubai | 2008 | 2008 |
Euroseries 3000 | 2007 | 2007 |
World Series Formula V8 3.5 | 2005 | 2006 |
Formula BMW Pacific | 2004 | 2004 |
Formule Campus Renault Elf | 2002 | 2002 |
Upgrade your experience. Get even more of the motorsport you love with Autosport Plus.