Year | Position | Car | Wins | Podiums | Poles | Fastest Laps | Points |
---|
Series | First Year | Last Year |
---|---|---|
European Le Mans Series | 2008 | 2018 |
12 Hours of Sebring | 2011 | 2018 |
IMSA WeatherTech SportsCar Championship | 2016 | 2018 |
24 Hours of Daytona | 2017 | 2018 |
24 Hours of Le Mans | 2007 | 2017 |
FIA World Endurance Championship | 2012 | 2017 |
24 Hours of Le Mans Test Day | 2014 | 2017 |
Blancpain Endurance Series | 2011 | 2016 |
Spa 24 hours | 2011 | 2016 |
Blancpain GT Series Cup | 2014 | 2016 |
Formula E Tests | 2015 | 2015 |
World Touring Car Championship | 2015 | 2015 |
American Le Mans Series | 2009 | 2011 |
Intercontinental Le Mans Cup | 2010 | 2011 |
Asian Le Mans Series | 2009 | 2009 |
A1GP | 2005 | 2008 |
GP2 Series | 2005 | 2007 |
GP2 Tests | 2007 | 2007 |
Formula 3 Masters | 2003 | 2004 |
Formula 3 Euro Series | 2003 | 2004 |
British Formula 3 | 2004 | 2004 |
Formula 3 Macau | 2003 | 2003 |
Formula Renault 2.0 Euro | 2000 | 2002 |
Formula Renault 2.0 France | 2001 | 2002 |
Formula 3 France | 2002 | 2002 |
Upgrade your experience. Get even more of the motorsport you love with Autosport Plus.